East Renfrewshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| East Renfrewshire County constituency |
|
|---|---|
| East Renfrewshire shown within Scotland | |
| Created: | 1885, 2005 |
| MP: | Jim Murphy |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | East Renfrewshire |
| EP constituency: | Scotland |
East Renfrewshire is a county constituency of the House of Commons of the Parliament of the United Kingdom (in Westminster). It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] History
The constituency was created by the Redistribution of Seats Act 1885 for the 1885 general election. It was abolished for the 1983 general election, when it was partially replaced by the new Eastwood constituency.
The East Renfrewshire constituency was re-established for the 2005 general election, with the same boundaries as the previous Eastwood constituency. Despite the change of name, it is the only constituency in mainland Scotland whose boundaries were unchanged by the 2005 revision of Scottish constituencies.
[edit] Boundaries and local government areas
As created in 1885 the constituency was one of four covering the area of the the county of Renfrewshire (except the burgh of Renfrew and the burgh of Port Glasgow, which were components of Kilmarnock Burghs until 1918). The four constituencies were: East Renfrewshire, West Renfrewshire, Paisley and Greenock. Greenock was enlarged and renamed Greenock and Port Glasgow in 1974.
From 1885 the constituency consisted of the parishes of Eastwood, Cathcart, Mearns and Eaglesham, and part of the parish of Govan. [1]
From 1918 the constituency consisted of "The Upper County District, inclusive of all burghs situated therein, except the burghs of Paisley and Johnstone, together with so much of the burgh of Renfrew as is contained within the parish of Govan in the county of Lanark."
The constituency was abolished for the 1983 general election, eight years after the creation of local government regions and districts in 1975. The new constitumecy, with revised bounbdaries, was called Eastwood.
In 1996 the area of the Eastwood constituency became, also, the East Renfrewshire unitary council area.
In 1999 a Scottish Parliament constituency was created with the name and boundaries of the Eastwood Westminster constituency.
In the widespread redistribution of Scottish seats for the 2005 general election, the name of the Eastwood Westminster constituency was changed back to East Renfrewshire.
[edit] Population and politics
The constituency is on the borders of Glasgow, and is mostly middle-class residential territory for Glasgow. The area was looked on as safely Conservative before Labour gained the seat in 1997.
[edit] Members of Parliament
[edit] MPs 1885-1983
| Election | Member | Party | |
|---|---|---|---|
| 1885 | James Finlayson | Liberal | |
| 1886 | Michael Hugh Shaw-Stewart | Conservative | |
| 1906 | Sir Robert Laidlaw | Liberal | |
| 1910 | John Gilmour | Unionist | |
| 1922 | Robert Nichol | Labour | |
| 1924 | Alexander Munro MacRobert | Unionist | |
| 1930 | Marquess of Clydesdale | Unionist | |
| 1940 | Guy Lloyd | Unionist | |
| 1959 | Betty Harvie Anderson | Unionist/Conservative | |
| 1979 | Allan Stewart | Conservative | |
| 1983 | constituency abolished: see Eastwood | ||
[edit] MPs 2005-present
| Election | Member | Party | |
|---|---|---|---|
| 2005 | Jim Murphy | Labour | |
[edit] Election results
[edit] Elections in the 2000s
| General Election 2005: East Renfrewshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Murphy | 20,815 | 43.9% | -3.7 | |
| Conservative | Richard Cook | 14,158 | 29.9% | +1.2 | |
| Liberal Democrat | Gordon Macdonald | 8,659 | 18.3% | +5.4 | |
| Scottish National Party | Osama Bhutta | 3,245 | 6.8% | -1.8 | |
| Scottish Socialist | Ian Henderson | 528 | 1.1% | -0.6 | |
| Majority | 6,657 | 14.0% | |||
| Turnout | 47,405 | 72.1 | +2.3 | ||
| Labour hold | Swing | -2.4 | |||
[edit] Elections in the 1930s
| General Election 1931: East Renfrewshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marquess of Clydesdale | 27,740 | |||
| Labour | J. Strain | 12,477 | |||
| Scottish National Party | W.O. Brown | 6,498 | |||
| General Election, 1935: East Renfrewshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | The Marquess of Cydesdale | 35,121 | 55.6 | −3.8 | |
| Labour Co-op | J. Barr | 21,475 | 34.0 | +7.3 | |
| Scottish National Party | W.O. Brown | 6,593 | 10.4 | −3.5 | |
| Majority | 13,646 | 21.5 | −11.2 | ||
| Turnout | 63,189 | 75.9 | −4.8 | ||
| Unionist hold | Swing | −6.6 | |||
| East Renfrewshire by-election, 9th May 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | Guy Lloyd | 34,316 | 80.7 | +25.1 | |
| Ind. Labour Party | Annie Maxton | 8,206 | 19.3 | N/A | |
| Majority | 26,110 | 61.4 | +39.8 | ||
| Turnout | 42,522 | 43.4 | |||
| Unionist hold | Swing | ||||
[edit] Elections in the 1940s
| General Election, 1945: East Renfrewshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | Guy Lloyd | 42,310 | 53.6 | ||
| Labour Co-op | D. McArthur | 36,634 | 46.4 | ||
| Majority | 5,676 | +7.2 | |||
| Turnout | 78,944 | 67.2 | |||
| Unionist hold | Swing | ||||
[edit] Elections in the 1900s
| General Election 1906: Renfrewshire East [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Robert Laidlaw | 6,896 | 50.3 | ||
| Conservative | Sir Michael Hugh Shaw-Stewart Bt | 6,801 | 49.7 | ||
[edit] Elections in the 1880s
| General Election 1885: Renfrewshire East [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | James Finlayson | 3,642 | |||
| Conservative | Allan Gilmour, jun | 3,144 | |||
| General Election 1886: Renfrewshire East [4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Hugh Shaw-Stewart | 3,806 | |||
| Liberal | James Samuelson | 2,438 | |||
[edit] References
- ^ Redistribution of Seats Act 1885, Seventh Schedule, Part II
- ^ Whitaker's Almanack
- ^ Debrett's House of Commons and Judicial Bench, 1889
- ^ Debrett's House of Commons and Judicial Bench, 1889
[edit] See also
- East Renfrewshire by-election, 1926
- East Renfrewshire by-election, 1930
- East Renfrewshire by-election, 1940
- Eastwood (UK Parliament constituency) (1983-2005)

