Mikael Tellqvist
From Wikipedia, the free encyclopedia
| Position | Goaltender |
| Catches | Left |
| Height Weight |
5 ft 11 in (1.80 m) 185 lb (84 kg/13 st 3 lb) |
| NHL Team F. teams |
Phoenix Coyotes Toronto Maple Leafs |
| Nationality | |
| Born | September 19, 1979 , Sundbyberg, SWE |
| NHL Draft | 70th overall, 2000 Toronto Maple Leafs |
| Pro career | 1998 – present |
| Olympic medal record | |||
| Men's Ice hockey | |||
|---|---|---|---|
| Gold | 2006 Turin | Ice hockey | |
Mikael Tellqvist (born September 19, 1979, in Sundbyberg, Sweden) is a professional Swedish ice hockey goaltender, currently with the Phoenix Coyotes of the National Hockey League.
Contents |
[edit] Playing career
Tellqvist was drafted 70th overall by the Toronto Maple Leafs in the 2000 NHL Entry Draft. He had played a total of 14 games for the Leafs (before the 2005–06 season), spending most of his time in the minors with St. John's.
At the end of the 2005–06 season when regular Leafs' goaltender Ed Belfour was injured, Tellqvist played in two consecutive games against the Montreal Canadiens when the Leafs were struggling to make the playoffs nearing the end of the season. He struggled in those two games, letting in 11 goals in 2 Games. After those games he was replaced by the Leafs' third goaltender, Jean-Sébastien Aubin.
On November 28, 2006, Tellqvist was traded to the Phoenix Coyotes for forward Tyson Nash, and a 4th round draft pick in the 2007 Draft. The Coyotes signed him to a contract extension through the 2007–08 season on February 16, 2007. On March 12, 2007 against the Philadelphia Flyers, Tellqvist stopped all 24 shots to record his 4th shutout in his career. On April 3rd 2007, he set a new career high in wins with 11.
For the 2007–2008 season, he competed for the starting job along with Alex Auld and David Aebischer. Aebischer was eventually waived, setting up the tandem of Tellqvist and Auld. Upon the acquisition of Ilya Bryzgalov via the waiver wire, Auld was eventually traded to the Boston Bruins. Tellqvist became the backup goaltender behind Bryzgalov.
[edit] Career statistics
| Season | Team | League | GP | W | L | T | OT | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Djurgårdens IF | Elit | 11 | 5 | 3 | 2 | -- | 647 | 31 | 0 | 2.87 |
| 1999–00 | Djurgårdens IF | Elit | 30 | -- | -- | -- | -- | 1909 | 66 | 2 | 3.87 |
| 2000–01 | Djurgårdens IF | Elit | 43 | -- | -- | -- | -- | 2622 | 91 | 5 | 2.08 |
| 2001–02 | St. John's Maple Leafs | AHL | 28 | 8 | 11 | 6 | -- | 1521 | 79 | 0 | 3.12 |
| 2002–03 | St. John's Maple Leafs | AHL | 47 | 17 | 25 | 3 | -- | 2651 | 148 | 1 | 3.35 |
| 2002–03 | Toronto Maple Leafs | NHL | 3 | 1 | 1 | 0 | -- | 86 | 4 | 0 | 2.79 |
| 2003–04 | Toronto Maple Leafs | NHL | 11 | 5 | 3 | 2 | -- | 647 | 31 | 0 | 2.87 |
| 2003--04 | St. John's Maple Leafs | AHL | 23 | 10 | 11 | 1 | -- | 1343 | 59 | 1 | 2.64 |
| 2004–05 | St. John's Maple Leafs | AHL | 45 | 24 | 16 | 4 | -- | 2599 | 115 | 0 | 2.65 |
| 2005–06 | Toronto Maple Leafs | NHL | 25 | 10 | 11 | -- | 2 | 1398 | 73 | 2 | 3.13 |
| 2006–07 | Toronto Maple Leafs | NHL | 1 | 0 | 1 | -- | 0 | 59 | 2 | 0 | 2.03 |
| 2006–07 | Phoenix Coyotes | NHL | 28 | 11 | 11 | -- | 3 | 1591 | 90 | 2 | 3.39 |
| 2007–08 | Phoenix Coyotes | NHL | 22 | 9 | 8 | -- | 2 | 1224 | 56 | 2 | 2.75 |
| NHL totals | 92 | 36 | 35 | 4 | 7 | 5,006 | 256 | 6 | 3.07 | ||
Updated as of May 21st 2008
[edit] Playoff record
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Djurgårdens IF | Elit | 4 | -- | -- | -- | 240 | 11 | 0 | 2.75 |
| 1999–00 | Djurgårdens IF | Elit | 13 | -- | -- | -- | 814 | 21 | 3 | 1.54 |
| 2000–01 | Djurgårdens IF | Elit | 16 | -- | -- | -- | 1006 | 45 | 1 | 2.68 |
| 2001–02 | St. John's Maple Leafs | AHL | 1 | 1 | 0 | -- | 15 | 0 | 0 | 0.00 |
| NHL totals | -- | -- | -- | -- | -- | -- | -- | -- | ||
[edit] External links
- Unofficial fan site about Mikael Tellqvist
- Mikael Tellqvist's career stats at The Internet Hockey Database

