Mexican football champions
From Wikipedia, the free encyclopedia
The Mexican Football Champion is the winner of the Primera División of football in Mexico. Currently, there are two champions each calendar year with one champion for the Apertura ("opening") competition held in the autumn and one for the Clausura ("closing") competition in the spring.
Contents |
[edit] League System (1943-1970)
| Season | Champion | Coach | Runner-Up |
|---|---|---|---|
| 1943-1944 | Asturias | Real Club España | |
| 1944-1945 | Real Club España | Puebla | |
| 1945-1946 | Veracruz | Atlante | |
| 1946-1947 | Atlante | León | |
| 1947-1948 | León | Oro | |
| 1948-1949 | León | Atlas | |
| 1949-1950 | Veracruz | Atlante | |
| 1950-1951 | Atlas | Atlante | |
| 1951-1952 | León | Guadalajara | |
| 1952-1953 | Tampico | Zacatepec | |
| 1953-1954 | Marte | Oro | |
| 1954-1955 | Zacatepec | Guadalajara | |
| 1955-1956 | León | Oro | |
| 1956-1957 | Guadalajara | Toluca | |
| 1957-1958 | Zacatepec | Toluca | |
| 1958-1959 | Guadalajara | León | |
| 1959-1960 | Guadalajara | América | |
| 1960-1961 | Guadalajara | Oro | |
| 1961-1962 | Guadalajara | América | |
| 1962-1963 | Oro | Guadalajara | |
| 1963-1964 | Guadalajara | América | |
| 1964-1965 | Guadalajara | Oro | |
| 1965-1966 | América | Atlas | |
| 1966-1967 | Toluca | América | |
| 1967-1968 | Toluca | U.N.A.M. | |
| 1968-1969 | Cruz Azul | Guadalajara | |
| 1969-1970 | Guadalajara | Cruz Azul | |
| México '70 | Cruz Azul | Toluca |
[edit] Liguilla (1970-1996)
| Season | Champion | Coach | Runner-Up |
|---|---|---|---|
| 1970-1971 | América | Toluca | |
| 1971-1972 | Cruz Azul | América | |
| 1972-1973 | Cruz Azul | León | |
| 1973-1974 | Cruz Azul | España | |
| 1974-1975 | Toluca | León | |
| 1975-1976 | América | U.A.G. | |
| 1976-1977 | U.N.A.M. | U.A.G. | |
| 1977-1978 | U.A.N.L. | U.N.A.M. | |
| 1978-1979 | Cruz Azul | U.N.A.M. | |
| 1979-1980 | Cruz Azul | U.A.N.L. | |
| 1980-1981 | U.N.A.M. | Cruz Azul | |
| 1981-1982 | U.A.N.L. | Atlante | |
| 1982-1983 | Puebla | Guadalajara | |
| 1983-1984 | América | Guadalajara | |
| 1984-1985 | América | U.N.A.M. | |
| PRODE '85 | América | Tampico | |
| México '86 | Monterrey | Tampico | |
| 1986-1987 | Guadalajara | Cruz Azul | |
| 1987-1988 | América | U.N.A.M. | |
| 1988-1989 | América | Cruz Azul | |
| 1989-1990 | Puebla | U.A.G. | |
| 1990-1991 | U.N.A.M. | América | |
| 1991-1992 | León | Puebla | |
| 1992-1993 | Atlante | Monterrey | |
| 1993-1994 | U.A.G. | Santos | |
| 1994-1995 | Necaxa | Cruz Azul | |
| 1995-1996 | Necaxa | Celaya |
[edit] Short Tournament (1996-Currently)
[edit] Total Championships
| Champions | ||||
| Team | Championships | |||
|---|---|---|---|---|
| Guadalajara | 11 | |||
| America | 10 | |||
| Cruz Azul, Toluca | 8 | |||
| Leon, U.N.A.M., Pachuca | 5 | |||
| Atlante, Necaxa, Santos Laguna | 3 | |||
| Monterrey, Puebla,UANL, Veracruz, Zacatepec | 2 | |||
| Asturias, Atlas, España, Marte, Morelia, Oro, Tampico, UAG | 1 | |||
[edit] See also
|
|||||||||||||||||||||||||||||||||||||||||

