Manchester United F.C. season 1990-91
From Wikipedia, the free encyclopedia
| Manchester United | |
| Season 1990-91 | |
|---|---|
| Manager | |
| Chairman | |
| League | First Division |
| Final league position | 6th |
| FA Cup | Fifth Round |
| League Cup | Runners-up |
| Charity Shield | Shared |
| Cup Winners' Cup | Winners |
| Top goalscorer | League: Brian McClair (13) Steve Bruce (13) All: Brian McClair (21) Mark Hughes (21) |
| Highest home attendance | 47,485 vs Aston Villa (29 December 1990) |
| Lowest home attendance | 29,405 vs Wrexham (23 October 1990) |
The 1990–91 season was Manchester United's 99th season in the Football League, and their 16th consecutive season in the top division of English football.[1]
Contents |
[edit] Pre-season and friendlies
| Date | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 1 August 1990 | Bury | A | 0 – 0 | 7,162 | |
| 3 August 1990 | Cork City | A | 0 – 0 | 8,000 | |
| 5 August 1990 | Waterford United | A | 4 – 0 | Anderson, Hughes, Robins, Sharpe | 4,750 |
| 8 August 1990 | Derry City | A | 1 – 1 | Robins | 9,710 |
| 11 August 1990 | Irish League XI | N | 3 – 0 | McClair, Hughes, Wallace | 10,037 |
| 13 August 1990 | Bohemians | A | 3 – 0 | Robins (2), Wallace | 13,878 |
| 15 August 1990 | Rangers | A | 1 – 0 | Beardsmore | 31,818 |
| 18 August 1990 | Liverpool | N | 1 – 1 | Blackmore | 66,558 |
[edit] Football League First Division
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Manchester City | 38 | 17 | 11 | 10 | 64 | 53 | +11 | 62 |
| 6 | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 59[2] |
| 7 | Wimbledon | 38 | 14 | 14 | 10 | 53 | 46 | +7 | 56 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
[edit] FA Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 7 January 1991 | Round 3 | Queens Park Rangers | H | 2 – 1 | Hughes, McClair | 35,065 |
| 26 January 1991 | Round 4 | Bolton Wanderers | H | 1 – 0 | Hughes | 43,293 |
| 18 February 1991 | Round 5 | Norwich City | A | 1 – 2 | McClair | 23,058 |
[edit] League Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 September 1990 | Round 2 First leg |
Halifax Town | A | 3 – 1 | Blackmore, McClair, Webb | 6,841 |
| 10 October 1990 | Round 2 Second leg |
Halifax Town | H | 2 – 1 | Anderson, Bruce | 22,295 |
| 31 October 1990 | Round 3 | Liverpool | H | 3 – 1 | Bruce, Hughes, Sharpe | 42,033 |
| 28 November 1990 | Round 4 | Arsenal | A | 6 – 2 | Sharpe (3), Blackmore, Hughes, Wallace | 40,844 |
| 16 January 1991 | Round 5 | Southampton | A | 1 – 1 | Hughes | 21,101 |
| 23 January 1991 | Round 5 replay | Southampton | H | 3 – 2 | Hughes (3) | 41,903 |
| 10 February 1991 | Semi-final First leg |
Leeds United | H | 2 – 1 | McClair, Sharpe | 34,050 |
| 24 February 1991 | Semi-final Second leg |
Leeds United | A | 1 – 0 | Sharpe | 32,014 |
| 21 April 1991 | Final | Sheffield Wednesday | N | 0 – 1 | 77,612 |
[edit] Cup Winners' Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 19 September 1990 | Round 1 First leg |
Pécsi Munkás | H | 2 – 0 | Blackmore, Webb | 28,411 |
| 3 October 1990 | Round 1 Second leg |
Pécsi Munkás | A | 1 – 0 | McClair | 17,000 |
| 23 October 1990 | Round 2 First leg |
Wrexham | H | 3 – 0 | Bruce, McClair, Pallister | 29,405 |
| 7 November 1990 | Round 2 Second leg |
Wrexham | A | 2 – 0 | Bruce, Robins | 13,327 |
| 6 March 1991 | Quarter-finals First leg |
Montpellier | H | 1 – 1 | McClair | 41,942 |
| 19 March 1991 | Quarter-finals Second leg |
Montpellier | A | 2 – 0 | Blackmore, Bruce | 18,000 |
| 10 April 1991 | Semi-finals First leg |
Legia Warsaw | A | 3 – 1 | Bruce, Hughes, McClair | 20,000 |
| 24 April 1991 | Semi-finals Second leg |
Legia Warsaw | H | 1 – 1 | Sharpe | 44,269 |
| 15 May 1991 | Final | Barcelona | N | 2 – 1 | Hughes (2) | 50,000 |
[edit] Squad statistics
| Pos. | Name | League | FA Cup | Rumbelows Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GK | 31 | 0 | 3 | 0 | 8 | 0 | 8 | 0 | 1 | 0 | 51 | 0 | |
| GK | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| DF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| DF | 35 | 4 | 3 | 0 | 9 | 2 | 9 | 2 | 1 | 1 | 57 | 9 | |
| DF | 31 | 13 | 3 | 0 | 7 | 2 | 8 | 4 | 1 | 0 | 50 | 19 | |
| DF | 17(8) | 0 | 0 | 0 | 3(4) | 0 | 2(3) | 0 | 1 | 0 | 23(15) | 0 | |
| DF | 33(1) | 0 | 3 | 0 | 7(1) | 0 | 6 | 0 | 1 | 0 | 50(2) | 0 | |
| DF | 7(7) | 0 | 1 | 0 | 2(2) | 0 | 3(2) | 0 | 0 | 0 | 13(11) | 0 | |
| DF | 36 | 0 | 3 | 0 | 9 | 0 | 9 | 1 | 1 | 0 | 58 | 1 | |
| DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 5(7) | 0 | 0 | 0 | 1 | 0 | 1(1) | 0 | 0 | 0 | 7(8) | 0 | |
| MF | 2(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3) | 0 | |
| MF | 1(1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 1 | |
| MF | 31 | 3 | 2 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 47 | 3 | |
| MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 30(3) | 1 | 1 | 0 | 7(1) | 0 | 8 | 0 | 1 | 0 | 47(4) | 1 | |
| MF | 15(2) | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 27(2) | 1 | |
| MF | 20(3) | 2 | 3 | 0 | 7 | 6 | 6(2) | 1 | 0 | 0 | 36(5) | 9 | |
| MF | 31(1) | 3 | 2 | 0 | 7 | 1 | 6 | 1 | 0 | 0 | 46(1) | 5 | |
| MF | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| FW | 29(2) | 10 | 3 | 2 | 9 | 6 | 7(1) | 3 | 1 | 0 | 49(3) | 21 | |
| FW | 34(2) | 13 | 3 | 2 | 9 | 2 | 9 | 4 | 1 | 0 | 56(2) | 21 | |
| FW | 7(12) | 4 | 0(1) | 0 | 0(3) | 0 | 2(1) | 1 | 0(1) | 0 | 9(18) | 5 | |
| FW | 13(6) | 3 | 0(1) | 0 | 1(3) | 1 | 2(1) | 0 | 1 | 0 | 17(11) | 4 | |
[edit] Transfers
[edit] In
| Date | Pos. | Name | From | Fee |
|---|---|---|---|---|
| 1991-03 | MF | Shakhtar Donetsk | Non-contract | |
| 1991-05-20 | MF | Shakhtar Donetsk | £1m |
[edit] Out
| Date | Pos. | Name | To | Fee |
|---|---|---|---|---|
| 1990-07 | DF | Sunderland | Undisclosed | |
| 1990-08 | DF | Blackburn Rovers | Undisclosed | |
| 1990-09-13 | FW | Barnsley | £100k | |
| 1990-12-20 | DF | Leicester City | £100k | |
| 1990-12-11 | DF | Unattached | Free | |
| 1991-01-09 | DF | Sheffield Wednesday | Undisclosed | |
| 1991-03-06 | MF | Barnsley | Undisclosed | |
| 1991-03-15 | MF | Unattached | Free | |
| 1991-06-30 | GK | Unattached | Free | |
| 1991-06-30 | FW | Unattached | Free | |
| 1991-06-30 | MF | Unattached | Free | |
| 1991-06-30 | DF | Unattached | Free | |
| 1991-06-30 | MF | Bury | Undisclosed | |
| 1991-06-30 | GK | Bury | Undisclosed | |
| 1991-06-30 | DF | Unattached | Free | |
| 1991-06-30 | MF | Unattached | Free | |
| 1991-06-30 | GK | Aston Villa | Undisclosed | |
| 1991-06-30 | MF | Hearts | Undisclosed | |
| 1991-06-30 | MF | Unattached | Free | |
| 1991-06-30 | GK | Unattached | Free | |
| 1991-06-30 | DF | Exeter City | Undisclosed | |
| 1991-06-30 | MF | Exeter City | Undisclosed |
[edit] Loan out
| Date From | Date To | Position | Name | To |
|---|---|---|---|---|
| 1990-09-27 | 1990-10-27 | DF | Port Vale | |
| 1990-10-05 | 1990-11-05 | GK | Oldham Athletic | |
| 1990-10 | 1990-11 | MF | Lincoln City | |
| 1990-11-20 | 1990-12-20 | DF | Oldham Athletic | |
| 1991-01-17 | 1991-02-17 | DF | Wrexham | |
| 1991-03-20 | 1991-04-20 | GK | Arsenal | |
| 1991-03 | 1991-05 | DF | Charlton Athletic |
[edit] References
[edit] See also
|
|||||||||||||||||||||||

