Mülligen
From Wikipedia, the free encyclopedia
| Mülligen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 887 (December 2006) | |||||||||
| - Density | 281 /km² (727 /sq.mi.) | |||||||||
| Area | 3.16 km² (1.2 sq mi) | |||||||||
| Elevation | 363 m (1,191 ft) | |||||||||
| Postal code | 5243 | |||||||||
| SFOS number | 4107 | |||||||||
| Surrounded by | Birmenstorf, Birr, Hausen, Lupfig, Windisch | |||||||||
| Website | www.muelligen.ch | |||||||||
Mülligen is a municipality in the district of Brugg in canton of Aargau in Switzerland.
|
|||||||

