Lu Yen-hsun
From Wikipedia, the free encyclopedia
| Country | ||
| Residence | Taipei, Taiwan | |
| Date of birth | August 14, 1983 | |
| Place of birth | Taoyuan, Taiwan | |
| Height | 180 cm (5 ft 11 in) | |
| Weight | 67 kg (148 lbs) | |
| Turned pro | 2001 | |
| Plays | Right, Two-handed backhand | |
| Career prize money | $648,617 | |
| Singles | ||
| Career record: | 27 - 45 | |
| Career titles: | 0 | |
| Highest ranking: | No. 72 (May 26, 2008) | |
| Grand Slam results | ||
| Australian Open | 2R(2007) | |
| French Open | N/A | |
| Wimbledon | 2R(2004, 2005) | |
| US Open | 1R(2004) | |
| Doubles | ||
| Career record: | 16 - 16 | |
| Career titles: | 1 | |
| Highest ranking: | No. 86 (January 31, 2005) | |
|
Infobox last updated on: February 25, 2008. |
||
Yen-Hsun Lu (盧彥勳; born August 14, 1983 in Taoyuan, Taiwan) is the number one professional tennis player in Taiwan. He goes by the nickname “Rendy.” As of May 26, 2008, Lu is ranked #72 in the world and #2 in Asia, behind Lee Hyung-taik of Korea.
Lu is sponsored by Adidas (apparel and shoes), Head (rackets) and Chinese Petroleum Corp. On court, Lu currently uses Head Flexpoint Instinct (racket), the Alu Big Banger (string) and Tournagrip (overgrip). His favorite surface is hard.
Contents |
[edit] Career Highlights
[edit] Junior career
Lu was an accomplished junior's player, reaching career-high #3 in the ITF circuit (February 5, 2001). During his junior years, he defeated a handful of future ATP stars, including Robin Söderling, Mario Ančić and Philipp Kohlschreiber.
[edit] 2004
In 2004, Lu became the first player from Taiwan to break into ATP Top 100, thanks to a solid performance from the Challenger circuit. After solid challenger performance in the first half of 2004, he started to participate in many tour level events. Though suffering from a lot of defeats, his effort also yielded some good wins. The most notable win came on the grass court in Queen's, where he gained first career top 10 win by defeating then world number 3 Guillermo Coria.
[edit] 2005
However, a series of injures caused his ranking to fall rapidly in 2005. He did not participate in any tournaments after walking over in the second round from Ho Chi Minh City.
[edit] 2006
Returning to the circuit, Lu enjoyed a solid performance throughout the season, and a late surge at the end of the season, advancing to semi-finals or better in four consecutive Challengers (Rimouski, Busan, Caloundra, Kawana). Lu lost in the finals of Rimouski to his friend Kristian Pless. Two weeks later, Lu won the Caloundra challenger, beating Australia's Peter Luzak. The following week, Lu lost in the final to Julien Jeanpierre of France. Lu's hot streak moved him from #140 in the ATP in October to #89 at the year-end.
[edit] 2007
In winter 2006, Lu was training with Rainer Schüttler and Janko Tipsarević in Dubai, under Dirk Hordorff. The training seems to yield good result, seeing Lu reached second round in Australian Open and his first ATP level quarter final in Memphis in 2007. By defeating Jürgen Melzer in 2nd round, Lu entered his first ATP level quarter final, but lost to eventual finalist Andy Roddick. With the strong performance in Memphis, Lu broke into top 80 in the ranking released on February 26, 2007.
[edit] 2008
Lu participated in the San Jose ATP tournament in California. He defeated Max Mirnyi in the first round. Then he defeated Wayne Odesnik in straight sets to book a spot in the quarterfinals. He then lost to Radek Stepanek in the quarter finals with a score of 0–2 (2–6, 6–7)
[edit] Singles Titles
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (7) |
| Futures (8) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | October 1, 2001 | Hard | 6–3 6–4 | ||
| 2. | February 11, 2002 | Hard | 6–4 6–4 | ||
| 3. | April 15, 2002 | Hard | 6–4 3–6 7–6 | ||
| 4. | April 22, 2002 | Hard | 2–6 7–6 6–3 | ||
| 5. | September 9, 2002 | Hard | 6–2 6–2 | ||
| 6. | April 14, 2003 | Hard | 7–6 6–2 | ||
| 7. | September 1, 2003 | Hard | 6–1 3–6 6–1 | ||
| 8. | October 27, 2003 | Hard | 6–2 6–2 | ||
| 9. | February 9, 2004 | Hard (I) | 6–4 6–2 | ||
| 10. | March 22, 2004 | Hard | 6–3 6–0 | ||
| 11. | November 1, 2004 | Hard | 6–0 7–5 | ||
| 12. | May 16, 2005 | Hard | 6–1 7–6 | ||
| 13. | November 13, 2006 | Hard | 6–3 6–1 | ||
| 14. | November 12, 2007 | Hard | 6–3 6–3 | ||
| 15. | January 21, 2008 | Hard | 6–2 6–0 |
[edit] Doubles Wins
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (1) |
| Challengers (9) |
| Futures (6) |
| No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 1. | 12 November 2001 | Nonthaburi, Thailand | Hard | 6-2, 6-4 | ||
| 2. | 28 January 2002 | Dubai, United Arab Emirates | Hard | 7-5, 7-5 | ||
| 3. | 28 January 2002 | Ramat Hasharon, Israel | Hard | 7-5, 6-4 | ||
| 4. | 20 May 2002 | Fukuoka, Japan | Hard | 6-3, 5-7, 6-4 | ||
| 5. | 27 May 2002 | Fukuoka, Japan | Hard | 6-2, 6-1 | ||
| 6. | 25 November 2002 | Yokohama, Japan | Carpet | 7-6(5), 6-3 | ||
| 7. | 7 July 2003 | Granby, Quebec, Canada | Hard | 6-7(4), 6-4, 7-6(7) | ||
| 8. | 27 October 2003 | U.S.A.F30, U.S.A | Hard | 6-4, 6-4 | ||
| 9. | 10 November 2003 | Austin, Texas, U.S.A | Hard | 6-2, 2-6, 6-3 | ||
| 10. | 9 February 2004 | Joplin, Missouri, U.S.A | Hard | 3-6, 6-1, 6-1 | ||
| 11. | 22 March 2004 | Tasmania, Australia | Hard | 6-3, 1-6, 7-5 | ||
| 12. | 1 November 2004 | Caloundra, Australia | Hard | 7-6(2), 7-5 | ||
| 13. | 15 November 2004 | Helsinki, Finland | Hard | 6-2, 6-2 | ||
| 14. | 9 January 2005 | Chennai, India | Hard | 7–5, 4–6, 7–6(4) | ||
| 15. | 25 July 2005 | Granby, Canada | Hard | 4-6, 7-6(5), 7-5 | ||
| 16. | 6 February 2006 | Burnie, Tasmania, Australia | Hard | 6-3, 6-2 | ||
| 17. | 22 October 2007 | Seoul, Korea | Hard | 6-3, 7-5 |
[edit] Singles Performance Timeline
To prevent confusion and double counting, information in this table is updated only after a tournament or the player's participation in the tournament has concluded. Davis Cup matches are included in the statistics. This table is current through 2008 Australian Open, which concluded on January 14, 2008.
| Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career SR | Career win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | 1R | 1R | 2R | 1R | 0 / 4 | 1–4 |
| French Open | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 | |
| Wimbledon | A | A | A | 2R | 2R | 1R | 1R | 0 / 4 | 2–4 | |
| U.S. Open | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | |
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 10 | N/A |
| Grand Slam Win-Loss1 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-2 | 1-3 | 0-1 | N/A | 3-10 |
| Indian Wells Masters | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
| Miami Masters | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
| Monte Carlo Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Rome Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Hamburg Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Canada Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Cincinnati Masters | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | |
| Madrid Masters (Stuttgart) | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Paris Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Tennis Masters Cup | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Total Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Hardcourt Win-Loss | 1–0 | 0–0 | 2–1 | 2–7 | 3–6 | 1–5 | 6-11 | 0–2 | N/A | 15-32 |
| Grass Win-Loss | 0–0 | 0–0 | 0–0 | 3–3 | 2–2 | 1–2 | 0–2 | 0–0 | N/A | 6–9 |
| Carpet Win-Loss | 0–0 | 0–0 | 1–0 | 0–0 | 1–0 | 0–0 | 1–1 | 0–0 | N/A | 3–1 |
| Clay Win-Loss | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | N/A | 1–2 |
| Overall Win-Loss | 2-1 | 0-0 | 3-1 | 5-10 | 6-8 | 2-7 | 7-15 | 0-2 | N/A | 25-44 |
| Year End Ranking | 543 | 192 | 190 | 87 | 158 | 89 | 110 | N/A | N/A |
A = did not participate in the tournament.
SR = the ratio of the number of singles tournaments won to the number of those tournaments played.
1The win total does not include walkovers.

