List of largest airlines in Asia
From Wikipedia, the free encyclopedia
This is a list of the largest airlines in Asia by total passengers carried. Figures are for individual airlines; aggregate figures for airline groups (airlines and their partners/subsidiaries related by full equity ownership) are shown only when they are officially published, or when only group data is available, and are specified when displayed.
Contents |
[edit] By scheduled passengers
[edit] Scheduled passengers carried (last 12 months)
This is a list of the largest airlines in Asia by total passengers carried in a twelve-month period. Table is updated periodically as and when new monthly data are available. Figures are for individual airlines; aggregate figures for airline groups (airlines and their partners/subsidiaries related by full equity ownership) are shown only when they are officially published, or when only group data is available, and are specified when displayed.
| Rank | Airline | Scheduled passengers carried1 | Year ended | Source | ||
|---|---|---|---|---|---|---|
| Total | International | Domestic | ||||
| 1 | 56,903,000 | 5,577,000 | 51,326,000 | 31 Dec 2007 | [1] | |
| 2 | 50,442,198 | 12,238,676 | 38,203,522 | 31 Mar 2008 | [2] | |
| 3 | 50,384,000 | 4,827,000 | 45,557,000 | 31 Mar 2008 | [3] | |
| 4 | 39,161,360 | 8,003,2703 | 31,158,090 | 31 Dec 2007 | [4] | |
| 5 | 37,256,200 | 7,356,5002 | 27,931,200 | 31 Dec 2007 | [5] | |
| 6 | 23,253,427 | 23,253,427 | NA4 | 31 Dec 2007 | [6] | |
| 7 | 22,353,169 | 31 Dec 2006 | [7] | |||
| 8 | 21,229,225 | 21,229,225 | 31 Mar 2008 | [] | ||
| 9 | 19,605,000 | 31 Dec 2007 | ||||
| 10 | 19,376,061 | 31 Aug 2007 | [8] | |||
| 11 | 19,083,000 | 19,083,000 | NA | 29 February 2008 | [9] | |
| 12 | 17,571,443 | 31 Dec 2006 | [10] | |||
| 13 | 14,494,000 | 31 Dec 2007 | [11] | |||
| 14 | 13,992,251 | 30 Jun 2007 | [12] | |||
| 15 | 13,928,000 | 8,492,000 | 5,436,000 | 31 Aug 2007 | [13] | |
| 16 | 11,907,673 | 6,780,595 | 5,127,078 | 31 Mar 2006 | [14] | |
| 17 | 10,730,000 | 31 March 2007 | [15] | |||
| 18 | 9,731,000 | 31 Dec 2005 | [16] | |||
| 19 | 9,451,137 | 31 Dec 2007 | [17] | |||
| 20 | 9,245,600 | NA | 31 Dec 2007 | [18] | ||
| 21 | 9,010,000 | 4,620,000 | 4,380,903 | 31 Dec 2006 | [19] | |
| 22 | 8,737,942 | 30 Jun 2007 | [20] | |||
| 23 | 8,679,443 | 31 Dec 2005 | [21] | |||
| 24 | 8,296,981 | 1 June 2007 | [22] | |||
| 25 | 7,800,000 | 3,700,000 | 4,100,000 | 31 Dec 2006 | [23] | |
| 26 | 7,500,000 | 31 Dec 2005 | [24] | |||
| 27 | 7,125,700 | 31 Dec 2006 | [25] | |||
| 28 | 6,126,766 | 30 Nov 2006 | [26] | |||
| 29 | 5,900,000 | 2006 | [27] | |||
| 30 | 5,881,210 | 31 Dec 2006 | [28] | |||
| 31 | 5,767,000 | 31 Dec 2007 | [29] | |||
| 32 | 5,499,000 | 31 Dec 2005 | [30] | |||
| 33 | 4,860,000 | 31 Mar 2006 | [31] | |||
| 34 | 3,593,0005 | 31 Dec 2005 | [32] | |||
| 35 | 3,500,000 | 31 Dec 2006 | [33] | |||
| 36 | 3,303,674 | 30 Jun 2007 | [34] | |||
| 37 | 2,360,300 | 2,360,300 | NA6 | 30 Nov 2006 | [35] | |
| 38 | 2,250,000 | 31 Mar 2008 | [36] | |||
| 39 | 1,950,635 | 30 Jun 2007 | [37] | |||
| 40 | 1,560,000 | 1,560,000 | NA | 31 Dec 2006 | [38] | |
| 41 | NA | NA | NA | NA | ||
- Notes
- Note 1: Rounded figures in italics
- Note 2: Includes 988,700 passengers under the separate classification "Hong Kong and Macau"
- Note 3: Includes 2,157,790 passengers under the "Regional" (香港地区) classification.
- Note 4: Flights between the special administrative regions of Hong Kong, Macau and the rest of the People's Republic of China, and flights to the Republic of China (Taiwan) are classified as "International".
- Note 5: Includes chartered flights
[edit] Scheduled passengers carried (annual)
This is a list of the largest airlines in Asia by total passengers carried for each calendar year. Figures are for individual airlines; aggregate figures for airline groups (airlines and their partners/subsidiaries related by full equity ownership) are shown only when they are officially published, or when only group data is available, and are specified when displayed.
| Rank | Airline | Scheduled passengers carried1 | Source | ||
|---|---|---|---|---|---|
| 2007 (to date) | 2006 | 2005 | |||
| 1 | 56,903,000 | 49,206,000 | [39] | ||
| 2 | 31,628,740 (to July) | [40] | |||
| 3 | 33,179,500 (to Aug) | 50,644,229 | [41] | ||
| 4 | 23,205,000 (to Aug) | 31,493,8002 | [42] | ||
| 5 | 24,285,140 | [43] | |||
| 6 | 22,353,169 | [44] | |||
| 7 | 19,605,000 | | | |||
| 8 | 12,966,025 (to Aug) | 18,829,153 | 17,857,060 | [45] | |
| 9 | 18,956,000 | 18,022,000 | 16,618,000 | [46] | |
| 10 | 17,571,443 | [47] | |||
| 11 | [48] | ||||
| 12 | 23,253,427 | 16,727,757 | 15,438,243 | [49] | |
| 13 | 14,390,000 | [50] | |||
| 14 | 7,206,872 (to Jun) | 12,106,823 | 7,364,525 | [51] | |
| 15 | 9,292,000 (to Aug) | 15,466,000 | [52] | ||
| 16 | [53] | ||||
| 17 | 37,695,190 (to Aug) | 49,192,020 | 43,927,880 | ||
| 18 | 9,731,000 | [54] | |||
| 19 | 9,010,000 | [55] | |||
| 20 | 7,480,000 | [56] | |||
| 21 | 4,519,913 (to Jun) | 7,400,953 | 4,839,542 | [57] | |
| 22 | 8,679,443 | [58] | |||
| 23 | [59] | ||||
| 24 | 7,500,000 | [60] | |||
| 25 | 7,125,700 | [61] | |||
| 26 | 6,800,000 | [62] | |||
| 27 | 6,232,400 | [63] | |||
| 28 | 5,904,419 | [64] | |||
| 29 | 5,900,000 | [65] | |||
| 30 | 5,881,210 | [66] | |||
| 31 | 5,499,000 | [67] | |||
| 32 | 5,374,000 | [68] | |||
| 33 | [69] | ||||
| 34 | 3,593,0005 | [70] | |||
| 35 | 3,500,000 | [71] | |||
| 36 | 1,718,626 (to Jun) | 2,976,798 | 1,799,409 | [72] | |
| 37 | [73] | ||||
| 38 | 968,333 (to Jun) | 1,729,072 | 725,574 | [74] | |
| 39 | 1,560,000 | [75] | |||
| 40 | 1,200,000 | [76] | |||
| NA | NA | NA | |||
- Notes
- Note 1: Rounded figures in italics
- Note 2: Includes 988,700 passengers under the separate classification "Hong Kong and Macau"
- Note 3: Includes 2,157,790 passengers under the "Regional" (香港地区) classification.
- Note 4: Flights between the special administrative regions of Hong Kong, Macau and the rest of the People's Republic of China, and flights to the Republic of China (Taiwan) are classified as "International".
- Note 5: Includes chartered flights

