List of asteroids/95701–95800
From Wikipedia, the free encyclopedia
| Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
|---|---|---|---|---|
| 95701 - | 2002 JH109 | May 11, 2002 | Socorro | LINEAR |
| 95702 - | 2002 JY112 | May 13, 2002 | Socorro | LINEAR |
| 95703 - | 2002 JY122 | May 6, 2002 | Palomar | NEAT |
| 95704 - | 2002 JS124 | May 6, 2002 | Palomar | NEAT |
| 95705 - | 2002 JA133 | May 9, 2002 | Socorro | LINEAR |
| 95706 - | 2002 JQ135 | May 9, 2002 | Socorro | LINEAR |
| 95707 - | 2002 KZ1 | May 16, 2002 | Socorro | LINEAR |
| 95708 - | 2002 KM2 | May 17, 2002 | Palomar | NEAT |
| 95709 - | 2002 LM3 | June 3, 2002 | Socorro | LINEAR |
| 95710 - | 2002 UJ38 | October 31, 2002 | Needville | Needville |
| 95711 - | 2003 AK | January 1, 2003 | Socorro | LINEAR |
| 95712 - | 2003 AT2 | January 2, 2003 | Socorro | LINEAR |
| 95713 - | 2003 AJ60 | January 5, 2003 | Socorro | LINEAR |
| 95714 - | 2003 AB80 | January 12, 2003 | Kitt Peak | Spacewatch |
| 95715 - | 2003 BJ17 | January 26, 2003 | Haleakala | NEAT |
| 95716 - | 2003 BS20 | January 27, 2003 | Socorro | LINEAR |
| 95717 - | 2003 BK25 | January 25, 2003 | Palomar | NEAT |
| 95718 - | 2003 BX26 | January 26, 2003 | Anderson Mesa | LONEOS |
| 95719 - | 2003 BG35 | January 27, 2003 | Socorro | LINEAR |
| 95720 - | 2003 BZ62 | January 28, 2003 | Socorro | LINEAR |
| 95721 - | 2003 CT7 | February 1, 2003 | Socorro | LINEAR |
| 95722 - | 2003 CG13 | February 3, 2003 | Haleakala | NEAT |
| 95723 - | 2003 CP13 | February 4, 2003 | Anderson Mesa | LONEOS |
| 95724 - | 2003 CH15 | February 4, 2003 | Anderson Mesa | LONEOS |
| 95725 - | 2003 CR17 | February 6, 2003 | Kitt Peak | Spacewatch |
| 95726 - | 2003 CO18 | February 6, 2003 | Kitt Peak | Spacewatch |
| 95727 - | 2003 DV5 | February 21, 2003 | Palomar | NEAT |
| 95728 - | 2003 DZ13 | February 26, 2003 | Haleakala | NEAT |
| 95729 - | 2003 DJ15 | February 26, 2003 | Socorro | LINEAR |
| 95730 - | 2003 DO18 | February 20, 2003 | Haleakala | NEAT |
| 95731 - | 2003 DR20 | February 22, 2003 | Palomar | NEAT |
| 95732 - | 2003 DS21 | February 28, 2003 | Socorro | LINEAR |
| 95733 - | 2003 DG22 | February 28, 2003 | Socorro | LINEAR |
| 95734 - | 2003 EJ4 | March 6, 2003 | Desert Eagle | W. K. Y. Yeung |
| 95735 - | 2003 EW4 | March 6, 2003 | Socorro | LINEAR |
| 95736 - | 2003 EX5 | March 5, 2003 | Socorro | LINEAR |
| 95737 - | 2003 EN7 | March 6, 2003 | Anderson Mesa | LONEOS |
| 95738 - | 2003 EH11 | March 6, 2003 | Socorro | LINEAR |
| 95739 - | 2003 ES14 | March 6, 2003 | Socorro | LINEAR |
| 95740 - | 2003 EB16 | March 7, 2003 | Socorro | LINEAR |
| 95741 - | 2003 EC17 | March 9, 2003 | Socorro | LINEAR |
| 95742 - | 2003 ES20 | March 6, 2003 | Anderson Mesa | LONEOS |
| 95743 - | 2003 ET20 | March 6, 2003 | Anderson Mesa | LONEOS |
| 95744 - | 2003 EZ20 | March 6, 2003 | Anderson Mesa | LONEOS |
| 95745 - | 2003 EF22 | March 6, 2003 | Socorro | LINEAR |
| 95746 - | 2003 EW22 | March 6, 2003 | Socorro | LINEAR |
| 95747 - | 2003 EG23 | March 6, 2003 | Socorro | LINEAR |
| 95748 - | 2003 ET24 | March 6, 2003 | Socorro | LINEAR |
| 95749 - | 2003 EB25 | March 6, 2003 | Anderson Mesa | LONEOS |
| 95750 - | 2003 ED28 | March 6, 2003 | Socorro | LINEAR |
| 95751 - | 2003 EL28 | March 6, 2003 | Socorro | LINEAR |
| 95752 - | 2003 ER28 | March 6, 2003 | Socorro | LINEAR |
| 95753 - | 2003 EZ28 | March 6, 2003 | Socorro | LINEAR |
| 95754 - | 2003 EV29 | March 6, 2003 | Socorro | LINEAR |
| 95755 - | 2003 EC34 | March 7, 2003 | Kitt Peak | Spacewatch |
| 95756 - | 2003 EK34 | March 7, 2003 | Socorro | LINEAR |
| 95757 - | 2003 EZ34 | March 7, 2003 | Socorro | LINEAR |
| 95758 - | 2003 EA35 | March 7, 2003 | Socorro | LINEAR |
| 95759 - | 2003 EE37 | March 8, 2003 | Anderson Mesa | LONEOS |
| 95760 - | 2003 EF41 | March 9, 2003 | Campo Imperatore | CINEOS |
| 95761 - | 2003 EK41 | March 9, 2003 | Socorro | LINEAR |
| 95762 - | 2003 EX43 | March 6, 2003 | Socorro | LINEAR |
| 95763 - | 2003 EO44 | March 7, 2003 | Anderson Mesa | LONEOS |
| 95764 - | 2003 EC46 | March 7, 2003 | Socorro | LINEAR |
| 95765 - | 2003 ED46 | March 7, 2003 | Socorro | LINEAR |
| 95766 - | 2003 EK46 | March 7, 2003 | Anderson Mesa | LONEOS |
| 95767 - | 2003 EY46 | March 8, 2003 | Anderson Mesa | LONEOS |
| 95768 - | 2003 EF47 | March 8, 2003 | Socorro | LINEAR |
| 95769 - | 2003 EF48 | March 9, 2003 | Anderson Mesa | LONEOS |
| 95770 - | 2003 EQ49 | March 10, 2003 | Socorro | LINEAR |
| 95771 Lachat | 2003 EZ49 | March 9, 2003 | Vicques | M. Ory |
| 95772 - | 2003 EE52 | March 11, 2003 | Palomar | NEAT |
| 95773 - | 2003 EC53 | March 8, 2003 | Anderson Mesa | LONEOS |
| 95774 - | 2003 EQ53 | March 9, 2003 | Socorro | LINEAR |
| 95775 - | 2003 ET53 | March 10, 2003 | Socorro | LINEAR |
| 95776 - | 2003 EM57 | March 9, 2003 | Anderson Mesa | LONEOS |
| 95777 - | 2003 EW58 | March 11, 2003 | Socorro | LINEAR |
| 95778 - | 2003 EB59 | March 12, 2003 | Palomar | NEAT |
| 95779 - | 2003 EH59 | March 12, 2003 | Socorro | LINEAR |
| 95780 - | 2003 EH60 | March 7, 2003 | Goodricke-Pigott | R. A. Tucker |
| 95781 - | 2003 EO60 | March 12, 2003 | Socorro | LINEAR |
| 95782 - | 2003 FS3 | March 24, 2003 | Needville | Needville |
| 95783 - | 2003 FJ6 | March 27, 2003 | Campo Imperatore | CINEOS |
| 95784 - | 2003 FS6 | March 28, 2003 | La Silla | G. Masi |
| 95785 - | 2003 FV6 | March 27, 2003 | Piszkéstető | K. Sárneczky |
| 95786 - | 2003 FN7 | March 29, 2003 | Anderson Mesa | LONEOS |
| 95787 - | 2003 FJ12 | March 22, 2003 | Palomar | NEAT |
| 95788 - | 2003 FL12 | March 22, 2003 | Palomar | NEAT |
| 95789 - | 2003 FY15 | March 23, 2003 | Palomar | NEAT |
| 95790 - | 2003 FA16 | March 23, 2003 | Palomar | NEAT |
| 95791 - | 2003 FY18 | March 24, 2003 | Kitt Peak | Spacewatch |
| 95792 - | 2003 FZ19 | March 23, 2003 | Palomar | NEAT |
| 95793 - | 2003 FR20 | March 23, 2003 | Catalina | CSS |
| 95794 - | 2003 FN21 | March 25, 2003 | Kvistaberg | Uppsala-DLR Asteroid Survey |
| 95795 - | 2003 FT23 | March 23, 2003 | Kitt Peak | Spacewatch |
| 95796 - | 2003 FM24 | March 23, 2003 | Haleakala | NEAT |
| 95797 - | 2003 FC27 | March 24, 2003 | Kitt Peak | Spacewatch |
| 95798 - | 2003 FX28 | March 24, 2003 | Haleakala | NEAT |
| 95799 - | 2003 FN30 | March 25, 2003 | Haleakala | NEAT |
| 95800 - | 2003 FS30 | March 25, 2003 | Haleakala | NEAT |

