List of King Arthur class locomotives

From Wikipedia, the free encyclopedia

Below are the names and numbers of the LSWR N15 class/SR 'King Arthur' Class locomotives. Another successful publicity campaign by the Southern Railway when named from 1925 onwards, they represented the counties of Devon and Somerset due to their association with the legend of King Arthur. The batches have been separated for ease of reference.

Contents

[edit] The Urie Arthurs

BR No. SR No. SR Name [1] Builder Built Withdrawn Notes
30736 736 Excalibur LSWR, Eastleigh 01918-08 August 1918 01956-11 November 1956 Lemaître exhaust
30737 737 King Uther LSWR, Eastleigh 01918-10 October 1918 01956-06 June 1956 Lemaître exhaust
30738 738 King Pellinore LSWR, Eastleigh 01918-12 December 1918 01958-03 March 1958
30739 739 King Leodegrance LSWR, Eastleigh 01919-02 February 1919 01957-05 May 1957
30740 740 Merlin LSWR, Eastleigh 01919-04 April 1919 01955-12 December 1955
30741 741 Joyous Gard LSWR, Eastleigh 01919-04 April 1919 01956-02 February 1956 Lemaître exhaust
30742 742 Camelot LSWR, Eastleigh 01919-06 June 1919 01957-02 February 1957
30743 743 Lyonnesse LSWR, Eastleigh 01919-08 August 1919 01955-10 October 1955
30744 744 Maid of Astolat LSWR, Eastleigh 01919-09 September 1919 01956-01 January 1956
30745 745 Tintagel LSWR, Eastleigh 01919-11 November 1919 01956-02 February 1956
30746 746 Pendragon LSWR, Eastleigh 01922-06 June 1922 01955-10 October 1955
30747 747 Elaine LSWR, Eastleigh 01922-07 July 1922 01956-10 October 1956
30748 748 Vivien LSWR, Eastleigh 01922-08 August 1922 01957-09 September 1957
30749 749 Iseult LSWR, Eastleigh 01922-09 September 1922 01957-06 June 1957
30750 750 Morgan le Fay LSWR, Eastleigh 01922-10 October 1922 01957-07 July 1957
30751 751 Etarre LSWR, Eastleigh 01922-11 November 1922 01957-06 June 1957
30752 752 Linette LSWR, Eastleigh 01922-12 December 1922 01955-12 December 1955 Lemaître exhaust
30753 753 Melisande LSWR, Eastleigh 01923-01 January 1923 01957-03 March 1957
30754 754 The Green Knight LSWR, Eastleigh 01923-02 February 1923 01953-02 February 1953
30755 755 The Red Knight LSWR, Eastleigh 01923-03 March 1923 01957-05 May 1957 Lemaître exhaust

[edit] The Eastleigh Arthurs

BR No. SR No. SR Name[1] Builder Built Withdrawn Notes
30448 448 Sir Tristram SR, Eastleigh 01925-05 May 1925 01960-08 August 1960
30449 449 Sir Torre SR, Eastleigh 01925-06 June 1925 01959-12 December 1959
30450 450 Sir Kay SR, Eastleigh 01925-06 June 1925 01960-09 September 1960
30451 451 Sir Lamorak SR, Eastleigh 01925-06 June 1925 01962-06 June 1962
30452 452 Sir Meliagrance SR, Eastleigh 01925-07 July 1925 01959-08 August 1959
30453 453 King Arthur SR, Eastleigh 01925-02 February 1925 01961-07 July 1961
30454 454 Queen Guinevere SR, Eastleigh 01925-03 March 1925 01958-10 October 1958
30455 455 Sir Lancelot SR, Eastleigh 01925-03 March 1925 01959-04 April 1959
30456 456 Sir Galahad SR, Eastleigh 01925-04 April 1925 01960-05 May 1960
30457 457 Sir Bedivere SR, Eastleigh 01925-04 April 1925 01961-05 May 1961
30793 793 Sir Ontzlake SR, Eastleigh 01926-03 March 1926 01962-09 September 1962
30794 794 Sir Ector de Maris SR, Eastleigh 01926-03 March 1926 01960-08 August 1960
30795 795 Sir Dinadan SR, Eastleigh 01926-04 April 1926 01962-08 August 1962
30796 796 Sir Dodinas le Savage SR, Eastleigh 01926-04 April 1926 01962-03 March 1962
30797 797 Sir Blamor de Ganis SR, Eastleigh 01926-06 June 1926 01959-05 May 1959
30798 798 Sir Hectimere SR, Eastleigh 01926-06 June 1926 01962-06 June 1962
30799 799 Sir Ironside SR, Eastleigh 01926-07 July 1926 01961-02 February 1961
30800 800 Sir Meleaus de Lile SR, Eastleigh 01926-09 September 1926 01961-09 September 1961
30801 801 Sir Meliot de Logres SR, Eastleigh 01926-10 October 1926 01959-04 April 1959
30802 802 Sir Durnore SR, Eastleigh 01926-10 October 1926 01961-07 July 1961
30803 803 Sir Harry le Fise Lake SR, Eastleigh 01926-11 November 1926 01961-09 September 1961
30804 804 Sir Cador of Cornwall SR, Eastleigh 01926-12 December 1926 01962-02 February 1962
30805 805 Sir Constatine SR, Eastleigh 01927-01 January 1927 01959-06 June 1959
30806 806 Sir Galleron SR, Eastleigh 01927-01 January 1927 01961-04 April 1961

[edit] The Scotch Arthurs

BR No. SR No. SR Name[1] Builder Built Withdrawn Notes
30763 763 Sir Bors de Ganis North British Loco 23209 01925-05 May 1925 01960-10 October 1960
30764 764 Sir Gawain North British Loco 23210 01925-05 May 1925 01961-07 July 1961
30765 765 Sir Gareth North British Loco 23211 01925-05 May 1925 01962-09 September 1962
30766 766 Sir Geraint North British Loco 23212 01925-05 May 1925 01958-12 December 1958
30767 767 Sir Valence North British Loco 23213 01925-05 May 1925 01959-06 June 1959
30768 768 Sir Balin North British Loco 23214 01925-05 May 1925 01961-11 November 1961
30769 769 Sir Balan North British Loco 23215 01925-06 June 1925 01960-03 March 1960
30770 770 Sir Prianius North British Loco 23216 01925-06 June 1925 01962-11 November 1962 Interestingly, this locomotive was subjected to a spelling mistake, as the Knight of the same name in the book Le Morte d'Arthur by Sir Thomas Mallory was Sir Priamus.
30771 771 Sir Sagramore North British Loco 23217 01925-06 June 1925 01961-02 February 1961
30772 772 Sir Percivale North British Loco 23218 01925-06 June 1925 01961-09 September 1961
30773 773 Sir Lavaine North British Loco 23219 01925-06 June 1925 01962-02 February 1962
30774 774 Sir Gaheris North British Loco 23220 01925-06 June 1925 01960-01 January 1960
30775 775 Sir Agravaine North British Loco 23221 01925-06 June 1925 01960-02 February 1960
30776 776 Sir Galagars North British Loco 23222 01925-06 June 1925 01959-01 January 1959
30777 777 Sir Lamiel North British Loco 23223 01925-06 June 1925 01961-10 October 1961 Preserved as part of the National Collection, back on mainline railtours after work done on firebox stays. Operational base is the Great Central Railway (preserved).
30778 778 Sir Pelleas North British Loco 23224 01925-07 July 1925 01959-05 May 1959
30779 779 Sir Colgrevance North British Loco 23225 01925-07 July 1925 01959-07 July 1959
30780 780 Sir Persant North British Loco 23226 01925-07 July 1925 01959-07 July 1959
30781 781 Sir Aglovale North British Loco 23227 01925-08 August 1925 01962-05 May 1962
30782 782 Sir Brian North British Loco 23228 01925-07 July 1925 01962-09 September 1962
30783 783 Sir Gillemere North British Loco 23279 01925-08 August 1925 01961-03 March 1961
30784 784 Sir Nerovens North British Loco 23280 01925-09 September 1925 01959-10 October 1959
30785 785 Sir Mador de la Porte North British Loco 23281 01925-09 September 1925 01959-10 October 1959
30786 786 Sir Lionel North British Loco 23282 01925-09 September 1925 01959-08 August 1959
30787 787 Sir Menadeuke North British Loco 23283 01925-09 September 1925 01959-02 February 1959
30788 788 Sir Urre of the Mount North British Loco 23284 01925-09 September 1925 01962-02 February 1962
30789 789 Sir Guy North British Loco 23285 01925-09 September 1925 01959-12 December 1959
30790 790 Sir Villiars North British Loco 23286 01925-09 September 1925 01961-11 November 1961
30791 791 Sir Uwaine North British Loco 23287 01925-09 September 1925 01960-05 May 1960
30792 792 Sir Hervis de Revel North British Loco 23288 01925-09 September 1925 01959-02 February 1959

[edit] References

  1. ^ a b c All details from: Burridge, Frank: Nameplates of the Big Four (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9