List of Chi Omega chapters
From Wikipedia, the free encyclopedia
This is an incomplete list of chapters of the National Panhellenic Conference sorority Chi Omega [1].
Inactive chapters are in dark gray rows.
| Chapter | University | |
|---|---|---|
| Psi | University of Arkansas | |
| Chi | Transylvania University | |
| Phi | University of Southern California | |
| Upsilon | Union University | |
| Tau | University of Mississippi | |
| Sigma | Randolph-Macon Women's College | |
| Rho | Tulane University | |
| Pi | University of Tennessee, Knoxville | |
| Omicron | University of Illinois, Champaign | |
| Xi | Northwestern University | |
| Nu | University of Wisconsin-Madison | |
| Mu | University of California, Berkeley | |
| Lambda | University of Kansas | |
| Kappa | University of Nebraska-Lincoln | |
| Iota | University of Texas, Austin | |
| Theta | West Virginia University | |
| Eta | University of Michigan, Ann Arbor | |
| Zeta | University of Colorado, Boulder | |
| Epsilon | Barnard College | |
| Delta | Dickinson College | |
| Gamma | Florida State University | |
| Beta | Colby College | |
| Alpha | University of Washington | |
| Psi Alpha | University of Oregon | |
| Chi Alpha | Tufts University | |
| Phi Alpha | The George Washington University (recolonizing fall 2008 [2]) | |
| Upsilon Alpha | Syracuse University | |
| Tau Alpha | Ohio University | |
| Sigma Alpha | Miami University | |
| Rho Alpha | ||
| Pi Alpha | University of Cincinnati | |
| Omicron Alpha | ||
| Xi Alpha | University of Utah | |
| Nu Alpha | Stanford University | |
| Mu Alpha | University of New Hampshire | |
| Lambda Alpha | ||
| Kappa Alpha | Kansas State University | |
| Iota Alpha | Southern Methodist University | |
| Theta Alpha | ||
| Eta Alpha | Oregon State University | |
| Zeta Alpha | The Ohio State University | |
| Epsilon Alpha | University of Oklahoma | |
| Delta Alpha | ||
| Gamma Alpha | Swarthmore College | |
| Beta Alpha | ||
| Alpha Alpha | University of North Texas | |
| Psi Beta | University of Iowa | |
| Chi Beta | ||
| Phi Beta | ||
| Upsilon Beta | ||
| Tau Beta | Oklahoma State University | |
| Sigma Beta | Montana State University | |
| Rho Beta | ||
| Pi Beta | ||
| Omicron Beta | ||
| Xi Beta | University of Maine | |
| Nu Beta | ||
| Mu Beta | ||
| Lambda Beta | ||
| Kappa Beta | ||
| Iota Beta | University of Massachusetts | |
| Theta Beta | ||
| Eta Beta | Iowa State University | |
| Zeta Beta | University of Arizona | |
| Epsilon Beta | University of North Carolina at Chapel Hill | |
| Delta Beta | ||
| Gamma Beta | University of California, Los Angeles | |
| Beta Beta | Washington State University | |
| Alpha Beta | ||
| Psi Gamma | ||
| Chi Gamma | Marietta College | |
| Phi Gamma | ||
| Upsilon Gamma | ||
| Tau Gamma | ||
| Sigma Gamma | ||
| Rho Gamma | ||
| Pi Gamma | University of New Mexico | |
| Omicron Gamma | ||
| Xi Gamma | ||
| Nu Gamma | ||
| Mu Gamma | ||
| Lambda Gamma | ||
| Kappa Gamma | ||
| Iota Gamma | ||
| Theta Gamma | ||
| Eta Gamma | ||
| Zeta Gamma | ||
| Epsilon Gamma | University of Tulsa | |
| Delta Gamma | ||
| Gamma Gamma | ||
| Beta Gamma | ||
| Alpha Gamma | Utah State University | |
| Psi Delta | University of Wyoming | |
| Chi Delta | ||
| Phi Delta | ||
| Upsilon Delta | ||
| Tau Delta | ||
| Sigma Delta | ||
| Rho Delta | ||
| Pi Delta | New Mexico State University | |
| Omicron Delta | Carnegie Mellon University | |
| Xi Delta | ||
| Nu Delta | Willamette University | |
| Mu Delta | ||
| Lambda Delta | ||
| Kappa Delta | ||
| Iota Delta | ||
| Theta Delta | ||
| Eta Delta | ||
| Zeta Delta | ||
| Epsilon Delta | ||
| Delta Delta | ||
| Gamma Delta | ||
| Beta Delta | ||
| Alpha Delta | ||
| Psi Epsilon | Arizona State University | |
| Chi Epsilon | ||
| Phi Epsilon | ||
| Upsilon Epsilon | ||
| Tau Epsilon | ||
| Sigma Epsilon | Vanderbilt University | |
| Rho Epsilon | Texas Christian University | |
| Pi Epsilon | ||
| Omicron Epsilon | ||
| Xi Epsilon | ||
| Nu Epsilon | ||
| Mu Epsilon | ||
| Lambda Epsilon | ||
| Kappa Epsilon | ||
| Iota Epsilon | ||
| Theta Epsilon | ||
| Eta Epsilon | ||
| Zeta Epsilon | ||
| Epsilon Epsilon | ||
| Delta Epsilon | ||
| Gamma Epsilon | ||
| Beta Epsilon | ||
| Alpha Epsilon | ||
| Psi Zeta | University of Houston | |
| Chi Zeta | Colorado State University | |
| Phi Zeta | ||
| Upsilon Zeta | West Texas A & M University | |
| Tau Zeta | Emory University | |
| Sigma Zeta | Texas A & M University, Commerce | |
| Rho Zeta | ||
| Pi Zeta | ||
| Omicron Zeta | ||
| Xi Zeta | ||
| Nu Zeta | ||
| Mu Zeta | Adrian College | |
| Lambda Zeta | ||
| Kappa Zeta | Texas Tech University | |
| Iota Zeta | ||
| Theta Zeta | Eastern New Mexico University | |
| Eta Zeta | ||
| Zeta Zeta | ||
| Epsilon Zeta | Stephen F. Austin State University | |
| Delta Zeta | ||
| Gamma Zeta | ||
| Beta Zeta | ||
| Alpha Zeta | Texas State University, San Marcos | |
| Psi Eta | ||
| Chi Eta | ||
| Phi Eta | ||
| Upsilon Eta | ||
| Tau Eta | ||
| Sigma Eta | ||
| Rho Eta | ||
| Pi Eta | ||
| Omicron Eta | ||
| Xi Eta | ||
| Nu Eta | ||
| Mu Eta | ||
| Lambda Eta | ||
| Kappa Eta | ||
| Iota Eta | ||
| Theta Eta | ||
| Eta Eta | ||
| Zeta Eta | ||
| Epsilon Eta | ||
| Delta Eta | ||
| Gamma Eta | ||
| Beta Eta | ||
| Alpha Eta | ||
| Psi Theta | ||
| Chi Theta | ||
| Phi Theta | East Central University | |
| Upsilon Theta | ||
| Tau Theta | ||
| Sigma Theta | ||
| Rho Theta | ||
| Pi Theta | ||
| Omicron Theta | Midwestern State University | |
| Xi Theta | ||
| Nu Theta | ||
| Mu Theta | ||
| Lambda Theta | ||
| Kappa Theta | ||
| Iota Theta | ||
| Theta Theta | ||
| Eta Theta | ||
| Zeta Theta | ||
| Epsilon Theta | ||
| Delta Theta | ||
| Gamma Theta | ||
| Beta Theta | ||
| Alpha Theta | ||
| Psi Iota | ||
| Chi Iota | ||
| Phi Iota | ||
| Upsilon Iota | ||
| Tau Iota | ||
| Sigma Iota | ||
| Rho Iota | ||
| Pi Iota | ||
| Omicron Iota | ||
| Xi Iota | ||
| Nu Iota | ||
| Mu Iota | ||
| Lambda Iota | ||
| Kappa Iota | ||
| Iota Iota | ||
| Theta Iota | ||
| Eta Iota | ||
| Zeta Iota | ||
| Epsilon Iota | ||
| Delta Iota | ||
| Gamma Iota | ||
| Beta Iota | ||
| Alpha Iota | ||
| Psi Kappa | ||
| Chi Kappa | ||
| Phi Kappa | ||
| Upsilon Kappa | ||
| Tau Kappa | ||
| Sigma Kappa | ||
| Rho Kappa | ||
| Pi Kappa | ||
| Omicron Kappa | University of California, Davis | |
| Xi Kappa | Texas A & M University | |
| Nu Kappa | Georgia Southern University | |
| Mu Kappa | ||
| Lambda Kappa | ||
| Kappa Kappa | ||
| Iota Kappa | ||
| Theta Kappa | Baylor University | |
| Eta Kappa | ||
| Zeta Kappa | ||
| Epsilon Kappa | ||
| Delta Kappa | ||
| Gamma Kappa | Western Illinois University | |
| Beta Kappa | California State Polytechnic University, Pomona | |
| Alpha Kappa | ||
| Psi Lambda | ||
| Chi Lambda | ||
| Phi Lambda | ||
| Upsilon Lambda | ||
| Tau Lambda | ||
| Sigma Lambda | ||
| Rho Lambda | ||
| Pi Lambda | ||
| Omicron Lambda | ||
| Xi Lambda | ||
| Nu Lambda | ||
| Mu Lambda | ||
| Lambda Lambda | ||
| Kappa Lambda | University of California, San Diego | |
| Iota Lambda | ||
| Theta Lambda | Wingate University | |
| Eta Lambda | ||
| Zeta Lambda | ||
| Epsilon Lambda | ||
| Delta Lambda | Northern Arizona University | |
| Gamma Lambda | ||
| Beta Lambda | ||
| Alpha Lambda | ||
| Psi Lambda | ||
| Chi Lambda | ||
| Phi Lambda | ||
| Upsilon Lambda | ||
| Tau Lambda | ||
| Sigma Lambda | ||
| Rho Lambda | ||
| Pi Lambda | Centre College | |
| Omicron Lambda | ||
| Xi Lambda | ||
| Nu Lambda | ||
| Mu Lambda | ||
| Lambda Lambda | ||
| Kappa Lambda | ||
| Iota Lambda | ||
| Theta Lambda | ||
| Eta Lambda | ||
| Zeta Lambda | ||
| Epsilon Lambda | Furman University | |
| Delta Lambda | ||
| Gamma Lambda | ||
| Beta Lambda | ||
| Alpha Lambda | Valparaiso University | |
| Psi Mu | University of Central Florida | |
| Chi Mu | Bucknell University | |
| Phi Mu | Lehigh University | |
| Upsilon Mu | John Carroll University | |
| Tau Mu | Washington University in St. Louis | |
| Sigma Mu | Babson College | |
| Rho Mu | DePaul University | |
| Pi Mu | Florida Gulf Coast University | |
| Omicron Mu | California Polytechnic State University San Luis Obispo |
Zeta Lambda - Wake Forest University

