Limpias
From Wikipedia, the free encyclopedia
| Limpias | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
Location of Limpias |
|||||
| Coordinates : Time zone : |
|||||
| General information | |||||
| Native name | Limpias (Spanish) | ||||
| Spanish name | Limpias | ||||
| Postal code | 39820 | ||||
| Website | http://www.limpias.es/ | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Cantabria | ||||
| Province | Cantabria | ||||
| Comarca | Asón | ||||
| Mayor | Miguel Ángel González Maza (PP) | ||||
| Geography | |||||
| Land Area | 10,1 km² | ||||
| Altitude | 29 m AMSL | ||||
| Population | |||||
| Population | 1.497 (2007) | ||||
| Density | 148,2 hab./km² (2007) | ||||
Limpias is a municipality located in the autonomous community of Cantabria, Spain. According to the 2007 census, the city has a population of 1.497 inhabitants.
[edit] External links
- Limpias - Cantabria 102 Municipios
|
|||||||

