Lamasón
From Wikipedia, the free encyclopedia
| Lamasón | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
Location of Lamasón |
|||||
| Coordinates : Time zone : |
|||||
| General information | |||||
| Native name | Lamasón (Spanish) | ||||
| Spanish name | Lamasón | ||||
| Postal code | 39550 | ||||
| Website | http://www.aytolamason.es/ | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Cantabria | ||||
| Province | Cantabria | ||||
| Comarca | Saja and Nansa | ||||
| Mayor | Venancio Fernández Alonso (RPC) | ||||
| Geography | |||||
| Land Area | 71,23 km² | ||||
| Altitude | 240 m AMSL | ||||
| Population | |||||
| Population | 338 (2007) | ||||
| Density | 4,75 hab./km² (2007) | ||||
Lamasón is a municipality located in the autonomous community of Cantabria, Spain. According to the 2007 census, the city has a population of 338 inhabitants. Its capital is Sobrelapeña.
[edit] Towns
- Burió
- Cires
- Lafuente
- Los Pumares
- Quintanilla
- Río
- Sobrelapeña (capital)
- Venta Fresnedo
[edit] External links
- Lamasón - Cantabria 102 Municipios
|
|||||||

