Lee Goren
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shoots | Right |
| Height Weight |
6 ft 3 in (1.91 m) 215 lb (98 kg/15 st 5 lb) |
| SEL Team F. teams |
Färjestads BK Skellefteå AIK Vancouver Canucks Boston Bruins Florida Panthers |
| Nationality | |
| Born | December 26, 1977 , Winnipeg MB, CAN |
| NHL Draft | 63rd overall, 1997 Boston Bruins |
| Pro career | 2000 – present |
Lee Goren (born December 26, 1977 in Winnipeg, Manitoba) is a professional ice hockey right winger who currently plays for Färjestads BK of the SEL.
Goren was drafted in the 3rd round, 63rd overall by the Boston Bruins in the 1997 NHL Entry Draft. During his collegiate career with the University of North Dakota, he won a NCAA championship.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | Saskatoon Blades | WHL | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 1997–98 | North Dakota Fighting Sioux | NCAA | 29 | 3 | 13 | 16 | 26 | - | - | - | - | - | ||
| 1998–99 | North Dakota Fighting Sioux | NCAA | 38 | 26 | 19 | 45 | 20 | - | - | - | - | - | ||
| 1999–2000 | North Dakota Fighting Sioux | NCAA | 44 | 34 | 29 | 63 | 42 | - | - | - | - | - | ||
| 2000–2001 | Providence Bruins | AHL | 54 | 15 | 18 | 33 | 72 | - | - | - | - | - | ||
| 2000–01 | Boston Bruins | NHL | 21 | 2 | 0 | 2 | 7 | - | - | - | - | - | ||
| 2001–2002 | Providence Bruins | AHL | 71 | 11 | 26 | 37 | 121 | 2 | 0 | 0 | 0 | 0 | ||
| 2002–2003 | Providence Bruins | AHL | 65 | 32 | 37 | 69 | 106 | 3 | 0 | 1 | 1 | 0 | ||
| 2002–2003 | Boston Bruins | NHL | 14 | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 5 | ||
| 2003–2004 | San Antonio Rampage | AHL | 65 | 27 | 22 | 49 | 72 | - | - | - | - | - | ||
| 2003–2004 | Florida Panthers | NHL | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 2004–2005 | Manitoba Moose | AHL | 79 | 32 | 30 | 62 | 117 | 14 | 10 | 3 | 13 | 13 | ||
| 2005–06 | Vancouver Canucks | NHL | 28 | 1 | 2 | 3 | 30 | - | - | - | - | - | ||
| 2005–06 | Manitoba Moose | AHL | 42 | 22 | 19 | 41 | 84 | 13 | 3 | 7 | 10 | 27 | ||
| 2007–08 | Skellefteå AIK | SEL | 47 | 16 | 20 | 36 | 73 | 5 | 1 | 0 | 1 | 14 | ||
| 2008–09 | Färjestads BK | SEL | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Career | Totals | NHL | 65 | 5 | 4 | 9 | 44 | 5 | 0 | 0 | 0 | 5 | ||
Stats as of the end of the regular season 2007–08
Categories: 1977 births | Living people | Boston Bruins draft picks | Boston Bruins players | Canadian ice hockey right wingers | Florida Panthers players | Ice hockey personnel from Manitoba | Manitoba Moose players | North Dakota Fighting Sioux ice hockey players | Providence Bruins players | San Antonio Rampage players | Saskatoon Blades alumni | Skellefteå AIK players | Vancouver Canucks players | Färjestads BK players

