Langendorf, Switzerland
From Wikipedia, the free encyclopedia
| Langendorf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,520 (December 2006) | |||||||||
| - Density | 1,824 /km² (4,724 /sq.mi.) | |||||||||
| Area | 1.93 km² (0.7 sq mi) | |||||||||
| Elevation | 496 m (1,627 ft) | |||||||||
| Postal code | 4513 | |||||||||
| SFOS number | 2550 | |||||||||
| Mayor | Hanspeter Berger | |||||||||
| Surrounded by (view map) |
Bellach, Oberdorf, Rüttenen, Solothurn | |||||||||
| Website | www.langendorf-so.ch | |||||||||
Langendorf is a municipality in the Swiss canton of Solothurn, located in the district of Lebern.
[edit] External links
- Official website (German)
- Langendorf in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

