Günsberg
From Wikipedia, the free encyclopedia
| Günsberg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,129 (December 2005) | |||||||||
| - Density | 214 /km² (554 /sq.mi.) | |||||||||
| Area | 5.28 km² (2 sq mi) | |||||||||
| Elevation | 624 m (2,047 ft) | |||||||||
| Postal code | 4524 | |||||||||
| SFOS number | 2547 | |||||||||
| Surrounded by | Attiswil (BE), Balm bei Günsberg, Farnern (BE), Herbetswil, Hubersdorf, Kammersrohr, Niederwil | |||||||||
| Website | www.guensberg.ch | |||||||||
Günsberg is a municipality in the district of Lebern in the canton of Solothurn in Switzerland.
[edit] External links
- Günsberg in German, French and Italian in the online Historical Dictionary of Switzerland.

