Lancia Dilambda
From Wikipedia, the free encyclopedia
| Lancia Dilambda | |
|---|---|
| Manufacturer | Lancia |
| Production | 1928-1935 |
| Predecessor | Lancia Trikappa |
| Successor | Lancia Astura |
| Body style(s) | Torpedo 4-door sedan |
| Layout | FR layout |
| Engine(s) | 3958 cc V8 100 hp |
| Transmission(s) | 4-speed manual gearbox |
| Wheelbase | 329 cm (129.5 in) (S.1-S.2) 348 cm (137.0 in) (S.1-S.3) |
| Curb weight | 2,100 kg (4,630 lb) |
The Lancia Dilambda is a passenger car produced by Lancia between 1928 and 1935. The car was officially presented in Paris Motor Show in 1929. The car has 4 litre V8 engine with 24 degree V angle.
Three versions of the Dilambda were built:
- First series, produced between 1928 and 1931, total 1,104 built.
- Second series, produced between 1931 and 1933, total 300 built. Modified gearbox and brakes.
- Third series, produced between 1933 and 1935, total 281 built. Modified chassis for more aerodynamic style, it was built only with long wheelbase.
[edit] References
- Lancia by Michael Frostick, 1976. ISBN 0-901564-22-2
|
|
|---|
|
1907–1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP |
| Vincenzo Lancia · Corporate website · A brand of the Fiat Group |
|
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12hp | Beta-15/20hp | Epsilon | Theta-35hp | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20hp | Eta-30/50hp | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30hp | Zeta-12/15hp | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18hp | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||

