Knurów
From Wikipedia, the free encyclopedia
| Knurów | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Silesian | ||
| County | Gliwice | ||
| Gmina | Knurów (urban gmina) | ||
| City rights | 1951 | ||
| Government | |||
| - Mayor | Adam Rams | ||
| Area | |||
| - Total | 33.95 km² (13.1 sq mi) | ||
| Population (2006) | |||
| - Total | 39,823 | ||
| - Density | 1,173/km² (3,038/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 44-190 do 44-196 | ||
| Car plates | SGL | ||
| Website: http://www.knurow.pl/ | |||
Knurów [ˈknuruf] is a town in south Poland with 40,023 inhabitants (2006).
Situated in the Silesian Voivodship (since 1999), previously in Katowice Voivodship (1975-1998).
[edit] External links
Wikimedia Commons has media related to:
|
|||||||

