Kallern
From Wikipedia, the free encyclopedia
| Kallern | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 304 (December 2006) | |||||||||
| - Density | 114 /km² (295 /sq.mi.) | |||||||||
| Area | 2.67 km² (1 sq mi) | |||||||||
| Elevation | 513 m (1,683 ft) | |||||||||
| Postal code | 5625 | |||||||||
| SFOS number | 4233 | |||||||||
| Surrounded by | Bettwil, Boswil, Sarmenstorf, Uezwil, Waltenschwil | |||||||||
| Website | www.kallern.ch | |||||||||
Kallern is a municipality in the district of Muri in the canton of Aargau in Switzerland.
|
|||||||

