User:Kéiryn/Sandbox3
From Wikipedia, the free encyclopedia
Contents |
[edit] Major intersections
[edit] NJ 33 (Mileposts 0.0 - 24.4)
| County | Location | Mile[1] | Roads intersected | Notes |
|---|---|---|---|---|
| Mercer | Trenton | 0.00 | Western terminus | |
| Hamilton | 3.32 | I-295 (Exit 63). | ||
| 4.07 | ||||
| Robbinsville | 7.50 7.53 |
|||
| 7.84 | Western terminus of concurrency. | |||
| East Windsor Township | 12.39 | Eastern terminus of concurrency. | ||
| Hightstown | 14.15 | Western terminus of concurrency. | ||
| 14.21 | Eastern terminus of concurrency with CR 571. | |||
| 14.28 | Eastern terminus of concurrency. | |||
| East Windsor Township | 14.77 | I-95/NJTP (Exit 8). | ||
| 15.52 | ||||
| Middlesex | Monroe Township | 17.05 | To I-95/NJTP (Exit 8A). | |
| Monmouth | Millstone Township | 21.10 | ||
| Manalapan Township | 24.01 | |||
| 24.40 |
[edit] Freehold Bypass (Mileposts 24.4 - 30.64)
| County | Location | Mile[1] | Destinations | Notes |
|---|---|---|---|---|
| Begin/end freeway portion; all exits listed. | ||||
| Monmouth | Freehold Township | 25.68 | Wemrock Road – Monmouth Battlefield State Park | Parclo interchange. |
| 26.59 | Parclo interchange, no access from NJ 33 eastbound to CR 537 westbound or from CR 537 eastbound to NJ 33 westbound. | |||
| 27.54 | Parclo interchange, access from NJ 33 only. | |||
| 27.69 | No exit eastbound, use US 9 exit. | |||
| 29.04 | Cloverleaf interchange. | |||
| Howell Township | 30.04 | Howell Road | Half diamond interchange; eastbound exit and westbound entrance, although eastbound exit is closed. | |
| 30.64 | Fairfield Road | Half diamond interchange; eastbound exit and westbound entrance; Route 33 Business completes missing movements. | ||
| End/begin freeway section; junctions with numbered highways listed only. | ||||
[edit] NJ 33 (Milepost 30.64 - 42.3)
| County | Location | Mile[1] | Roads intersected | Notes |
|---|---|---|---|---|
| Monmouth | Howell | 34.70 | Western terminus of concurrency. | |
| Wall | 35.85 | Eastern terminus of concurrency. | ||
| Tinton Falls | 37.16 | |||
| 37.47 37.58 |
GSP (Exit 100). | |||
| Neptune | 40.02 | NJ 18 (Exit 8). | ||
| 41.38 | ||||
| 42.03 |

