John Holt (cricketer)
From Wikipedia, the free encyclopedia
|
John Holt West Indies (WI) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm offbreak | |
| Tests | First-class | |
| Matches | 17 | 71 |
| Runs scored | 1,066 | 4,258 |
| Batting average | 36.75 | 41.33 |
| 100s/50s | 2/5 | 9/22 |
| Top score | 166 | 172 |
| Balls bowled | 30 | 366 |
| Wickets | 1 | 5 |
| Bowling average | 20.00 | 35.39 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 1/20 | 1/2 |
| Catches/stumpings | 8/0 | 30/1 |
|
Test debut: 15 January 1954 |
||
John Kenneth Constantine Holt (born August 12, 1923, Kingston, Jamaica, died June 3, 1997, Kingston, Jamaica) was a West Indian cricketer who played in seventeen Tests between 1954 and 1959.

