Jimmy Buffett discography
From Wikipedia, the free encyclopedia
The following is a list of albums and singles released by Jimmy Buffett and their chart accomplishments.
[edit] Albums
| Year | Album/CD | Record Label | RIAA Certification | Description |
|---|---|---|---|---|
| 1970 | Down to Earth | Barnaby | ||
| 1971 | High Cumberland Jubilee | Barnaby | - | Acoustic |
| 1973 | A White Sport Coat and a Pink Crustacean | Dunhill | ||
| 1974 | Living & Dying in 3/4 Time | Dunhill | ||
| 1974 | A1A | Dunhill | ||
| 1975 | Rancho Deluxe Soundtrack | United Artists | - | Movie soundtrack |
| 1976 | Havana Daydreamin' | ABC | ||
| 1977 | Changes in Latitudes, Changes in Attitudes | ABC | Platinum | |
| 1978 | Son of a Son of a Sailor | ABC | Platinum | |
| 1978 | You Had to Be There | MCA | Gold | Live recording |
| 1979 | Volcano | MCA | Gold | |
| 1981 | Coconut Telegraph | MCA | ||
| 1981 | Somewhere over China | MCA | ||
| 1983 | One Particular Harbour | MCA | ||
| 1984 | Riddles in the Sand | MCA | ||
| 1985 | Last Mango in Paris | MCA | ||
| 1985 | Songs You Know by Heart | MCA | 7x Multi-Platinum | Greatest Hits |
| 1986 | Floridays | MCA | ||
| 1988 | Hot Water | MCA | ||
| 1989 | Off To See The Lizard | MCA | ||
| 1990 | Feeding Frenzy | MCA | Gold | Live Recording |
| 1992 | Boats, Beaches, Bars & Ballads | Margaritaville/MCA | 4x Multi-Platinum | Box Set |
| 1993 | Before the Beach | Margaritaville/MCA | - | Compilation of Down to Earth & High Cumberland Jubilee |
| 1993 | Margaritaville Cafe: Late Night Menu | - | - | Compilation of various artists including Jimmy Buffett |
| 1994 | Fruitcakes | Margaritaville/MCA | Platinum | |
| 1995 | Margaritaville Cafe: Late Night Gumbo | - | - | Compilation of various artists including Jimmy Buffett |
| 1995 | Barometer Soup | Margaritaville/MCA | Gold | |
| 1996 | Banana Wind | Margaritaville/MCA | Platinum | |
| 1996 | Christmas Island | Margaritaville/MCA | Platinum | Christmas Songs |
| 1998 | Biloxi | - | - | Greatest Hit(s) |
| 1998 | Don't Stop the Carnival | Margaritaville/Island | Gold | |
| 1998 | American Storyteller | Laserlight | ||
| 1998 | A Pirates Treasure | MCA International | ||
| 1999 | Beach House on the Moon | Margaritaville/Island | Gold | |
| 1999 | Calaloo | Margaritaville Records | - | Limited Edition |
| 1999 | There's Nothing Soft about Hard Times | Madacy | ||
| 1999 | Buffett Live: Tuesdays, Thursdays, Saturdays | Mailboat | Gold | Live recording |
| 2002 | Far Side of the World | Mailboat | ||
| 2003 | Meet Me In Margaritaville: The Ultimate Collection | UTV/MCA/Mailboat | 2x Multi-Platinum | Greatest Hit(s) |
| 2003 | Live in Auburn, WA | Mailboat | - | Live recording |
| 2003 | Live in Las Vegas, NV | Mailboat | - | Live recording |
| 2003 | Live in Mansfield, MA | Mailboat | - | Live recording |
| 2003 | Live in Cincinnati, OH | Mailboat | - | Live recording |
| 2004 | License to Chill | RCA/Mailboat | Platinum | |
| 2005 | Live in Hawaii | Mailboat | - | Live recording |
| 2005 | Live at Fenway Park | Mailboat | - | Live recording |
| 2005 | Now Yer Squawkin' | Recall | - | Compilation of Down to Earth & High Cumberland Jubilee |
| 2006 | Hoot Soundtrack | Mailboat | - | Features Five Newly Recorded Songs |
| 2006 | Take The Weather with You | RCA/Mailboat | Gold | |
| 2007 | Live at Texas Stadium | Mailboat | - | With George Strait And Alan Jackson - Live Recording |
| 2007 | Live in Anguilla | Mailboat | - | Live Recording |
[edit] Singles
This list of songs or music-related items is incomplete; you can help by expanding it.
| This list may require cleanup to meet Wikipedia's quality standards. Please help improve this list. It may be poorly defined, unverified or indiscriminate. (January 2008) |
| Year | Single | Album | Chart | Peak |
|---|---|---|---|---|
| 1969 | "Poopie-Do/Bluebird of Happiness" | Non-LP (with Sun and the Tan Band) | N/A | N/A |
| 1970 | "Abandoned on Tuesday"/"Please Don't Bring Me Candy" | Non-LP | N/A | N/A |
| 1970 | "The Christian?"/"Richard Frost" | Down to Earth | N/A | N/A |
| 1970 | "Ellis Dee (He Ain't Free)"/"There's Nothing Soft About Hard Times" | Down to Earth | N/A | N/A |
| 1970 | "Captain America"/"Truckstop Salvation" | Down to Earth | N/A | N/A |
| 1973 | "The Great Filling Station Holdup"/"Why Don't We Get Drunk" | A White Sport Coat and a Pink Crustacean | Country Singles | 58 |
| 1973 | "They Don't Dance Like Carmen"/"The Great Filling Station Holdup" | A White Sport Coat and a Pink Crustacean | N/A | N/A |
| 1973 | "Grapefruit-Juicy Fruit"/"I Have Found Me a Home" | A White Sport Coat and a Pink Crustacean | N/A | N/A |
| 1973 | "He Went to Paris"/"Peanut Butter Conspiracy" | A White Sport Coat and a Pink Crustacean | N/A | N/A |
| 1974 | "Saxophones"/"Ringling, Ringling" | Living & Dying in ¾ Time | N/A | N/A |
| 1974 | "Come Monday"/"The Wino and I Know" | Living & Dying in ¾ Time | Adult Contemporary | 3 |
| 1974 | "Pencil Thin Moustache"/"Brand New Country Star" | Living & Dying in ¾ Time | N/A | N/A |
| 1974 | "A Pirate Looks at Forty"/"Presents to Send You" | A1A | N/A | N/A |
| 1974 | "Door Number Three"/"Dallas" | A1A | Country Singles | 88 |
| 1976 | "Havaña Daydreamin'"/"Big Rig" | Havaña Daydreamin' | N/A | N/A |
| 1976 | "The Captain and the Kid"/"Clichés" | Havaña Daydreamin' | N/A | N/A |
| 1976 | "Woman Goin' Crazy on Caroline Street"/"Something So Feminine About a Mandolin" | Havaña Daydreamin' | N/A | N/A |
| 1977 | "Margaritaville"/"Miss You So Badly" | Changes in Latitudes, Changes in Attitudes | Adult Contemporary | 1 |
| 1977 | "Changes in Latitudes, Changes in Attitudes"/"Landfall" | Changes in Latitudes, Changes in Attitudes | Country Singles | 24 |
| 1978 | "Cheeseburger in Paradise"/"African Friend" | Son of a Son of a Sailor | Pop Singles | 32 |
| 1978 | "Livingston Saturday Night"/"Cowboy in the Jungle" | "Son of a Son of a Sailor" | Pop Singles | 52 |
| 1978 | "Mañana"/"Coast of Marseilles" | Son of a Son of a Sailor | Country Singles | 84 |
| 1979 | "Fins"/"Dreamsicle" | Volcano | Pop Singles | 35 |
| 1979 | "Volcano"/"Stranded on a Sandbar" | Volcano | Pop Singles | 66 |
| 1979 | "Survive"/"Boat Drinks" | Volcano | Pop Singles | 77 |
| 1980 | "Hello Texas" (Jimmy Buffett)/"Lyin' Eyes" (The Eagles) | Urban Cowboy Original Motion Picture Soundtrack | N/A | N/A |
| 1980 | "It's My Job"/"Little Miss Magic" | Coconut Telegraph | Mainstream Rock | 51 |
| 1980 | "Stars Fell on Alabama"/"Growing Older But Not Up" | Coconut Telegraph | N/A | N/A |
| 1981 | "Elvis Imitator"/"Elvis Imitator" | Non-LP (credited as Freddy and the Fishsticks) | N/A | N/A |
| 1981 | "It's Midnight and I'm Not Famous Yet"/"When Salome Plays the Drum" | Somewhere Over China | Mainstream Rock | 32 |
| 1981 | "Where's the Party"/"If I Could Just Get It on Paper" | Somewhere Over China | N/A | N/A |
| 1982 | "I Don't Know (Spicoli's Theme)"/"She's My Baby (And She's Out of Control)" | Fast Times at Ridgemont High Original Motion Picture Soundtrack | N/A | N/A |
| 1983 | "Brown Eyed Girl"/"Twelve Volt Man" | One Particular Harbour | Adult Contemporary | 13 |
| 1983 | "One Particular Harbour"/"Distantly in Love" | One Particular Harbour | Adult Contemporary | 22 |
| 1984 | "When the Wild Life Betrays Me"/"Ragtop Day" | Riddles in the Sand | Hot Country Singles and Tracks | 42 |
| 1984 | "Bigger Than the Both of Us"/"Come to the Moon" | Riddles in the Sand | Hot Country Singles and Tracks | 58 |
| 1984 | "Who's the Blonde Stranger?"/"She's Going Out of My Mind" | Riddles in the Sand | Hot Country Singles and Tracks | 37 |
| 1985 | "Christmas in the Caribbean"/"Christmas in the Caribbean" | Non-LP | N/A | N/A |
| 1985 | "Gypsies in the Palace"/"Jolly Mon Sing" | Last Mango in Paris | Hot Country Singles and Tracks | 56 |
| 1985 | "If the Phone Doesn't Ring, It's Me"/"Frank and Lola" | Last Mango in Paris | Hot Country Singles and Tracks | 16 |
| 1985 | "Please Bypass This Heart"/"Beyond the End" | Last Mango in Paris | Hot Country Singles and Tracks | 50 |
| 1985 | "Ragtop Day"/"Send Me Somebody to Love" (Kathy Walker) | The Slugger's Wife Original Motion Picture Soundtrack | N/A | N/A |
| 1986 | "I Love the Now"/"No Plane on Sunday" | Floridays | N/A | N/A |
| 1986 | "Creola"/"You'll Never Work in Dis Bidness Again" | Floridays | N/A | N/A |
| 1986 | "Take It Back"/"Floridays" | Non-LP | N/A | N/A |
| 1988 | "Homemade Music"/"L'Air de La Louisiane" | Hot Water | N/A | N/A |
| 1988 | "Bring Back the Magic"/"That's What Living is to Me" | "Hot Water" | N/A | N/A |
| 1989 | "Take Another Road"/"Off to See the Lizard" | Off to See the Lizard | Adult Contemporary | 18 |
| 1993 | "Another Saturday Night"/"Souvenirs" | Margaritaville Cafe: Late Night Menu | Adult Contemporary | 29 |
| 1994 | "Fruitcakes" | Fruitcakes | Adult Contemporary | 29 |
| 1994 | "Frenchman for the Night"/"Vampires, Mummies & the Holy Ghost" (double A-side) | Fruitcakes | N/A | N/A |
| 1995 | "Bank of Bad Habits" | Barometer Soup | N/A | N/A |
| 1995 | "Mexico" | Barometer Soup | Adult Contemporary | 25 |
| 1998 | "Island Fever" | Don't Stop the Carnival | N/A | N/A |
| 1999 | "Pacing the Cage"/"I Will Play for Gumbo" | Beachhouse on the Moon | N/A | N/A |
| 1999 | "I Will Play for Gumbo" | Beachhouse on the Moon | N/A | N/A |
| 1999 | "Southern Cross"/"One Particular Harbour (Live)" | Buffett Live: Tuesdays, Thursdays, Saturdays | N/A | N/A |
| 2002 | "Far Side of the World" | Far Side of the World | N/A | N/A |
| 2004 | "Hey Good Lookin'" | License to Chill | Hot Country Singles & Tracks | 8 |
| 2004 | "Trip Around the Sun" | License to Chill | Hot Country Singles & Tracks | 20 |
| 2004 | "Piece of Work" | License to Chill | N/A | N/A |
| 2004 | "Back to the Island" | License to Chill | N/A | N/A |
| 2006 | "Bama Breeze" | Take the Weather with You | Hot Country Singles & Tracks | 58 |
| 2006 | "Here We Are" | Take the Weather with You (hidden track) | N/A | N/A |

