Ivorian presidential election, 2000
From Wikipedia, the free encyclopedia
| Côte d'Ivoire |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
A presidential election was held in Côte d'Ivoire on 22 October 2000. The Rally of the Republicans and Democratic Party of Côte d'Ivoire-African Democratic Rally boycotted the elections.
[edit] Results
| Candidate-Party | Votes | % | |
|---|---|---|---|
| Laurent Gbagbo-Ivorian Popular Front (Front populaire ivoirien) | 1,065,597 | 59.4% | |
| Robert Guéï | 587,267 | 32.7% | |
| Francis Wodié-Ivorian Workers' Party (Parti ivoirien des travailleurs) | 102,253 | 5.7% | |
| Théodore Mel-Union of Democrats of Côte d'Ivoire (Union des Démocrates de Côte d'Ivoire) | 26,331 | 1.5% | |
| Nicolas Dioulou | 13,558 | 0.8% | |
| Total | 1,795,006 | ||
| Source: African Elections Database | |||
|
|||||||||||||||||

