Template:Infobox nickel
From Wikipedia, the free encyclopedia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | nickel, Ni, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, period, block | 10, 4, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | lustrous, metallic and silvery with a gold tinge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 58.6934(2) g·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 16, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 8.908 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 7.81 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1728 K (1455 °C, 2651 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3186 K (2913 °C, 5275 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 17.48 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 377.5 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 26.07 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face centered cubic 0.3520 nm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 4 [1], 3, 2, 1 [2] (mildly basic oxide) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.91 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 737.1 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1753.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 3395 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 149 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 121 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 69.3 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 90.9 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 13.4 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) 4900 m·s−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 76 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 638 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 700 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-02-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


