I-League 2008-09
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
The I-League 2008-2009 season will begin on September 12, 2008 and go until April 15, 2009 with a break in December for the Federation Cup and Durand Cup. Also, most games this season will be played on Saturday's and Sunday's to attract a larger crowd. After a successful first season for the I League, the second season will feature 12 teams from four different cities.
The top team in the I-League will qualify for the AFC Cup club championships in 2010, while the bottom two teams will be relegated to I-League 2nd Division in the next season.
Contents |
[edit] Clubs and stadia
[edit] I-League 1st Division for the 2008-09 season
| Club | City/State | Stadium | Capacity |
|---|---|---|---|
| Dempo Sports Club | Goa | Jawaharlal Nehru - Fatorda Stadium, Margao | 35,000 |
| Churchill Brothers Sports Club | Goa | Jawaharlal Nehru - Fatorda Stadium, Margao | 35,000 |
| Sporting Clube de Goa | Goa | Jawaharlal Nehru - Fatorda Stadium, Margao | 35,000 |
| Vasco Sports Club | Goa | Jawaharlal Nehru - Fatorda Stadium, Margao | 35,000 |
| Mohun Bagan | Kolkata | Salt Lake Stadium, Calcutta, West Bengal | 120,000 |
| East Bengal Club | Kolkata | Salt Lake Stadium, Calcutta, West Bengal | 120,000 |
| Mohammedan Sporting Club | Kolkata | Salt Lake Stadium, Calcutta, West Bengal | 120,000 |
| Chirag United Sports Club | Kolkata | Salt Lake Stadium, Calcutta, West Bengal | 120,000 |
| Mahindra United | Mumbai | Cooperage Ground, Mumbai, Maharashtra | 12,000 |
| Mumbai FC | Mumbai | Cooperage Ground, Mumbai, Maharashtra | 12,000 |
| Air-India | Mumbai | Cooperage Ground, Mumbai, Maharashtra | 12,000 |
| JCT FC | Phagwara | Guru Nanak Singh Stadium, Ludhiana, Punjab | 12,000 |
[edit] Standing
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air India | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | AFC Cup 2009 |
| 2 | Template:Fb team Chirag United Sports Club | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 3 | Churchill Brothers | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 4 | Dempo | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 5 | East Bengal | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 6 | JCT | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 7 | Mahindra United | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 8 | Template:Fb team Mohammedan Sporting Club | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 9 | Mohun Bagan | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 10 | Template:Fb team Mumbai FC | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | |
| 11 | Sporting Clube de Goa | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 | Relegation to I League Division 2 |
| 12 | Template:Fb team Vasco Sports Club | 0 | 00 | 0 | 0 | 00 | 00 | 0 | 0 |
Last updated: 23 February 2008
Source: http://www.indianfootball.com/specials/ileague/index.php]
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
[edit] Fixtures and Results
Last updated: 23 February 2008
The fixture will announce soon!!
The home team is listed in the left-hand column.
| DSC | JCT | CB | EB | AI | MU | MB | SCG | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dempo | XXX | - | - | - | - | - | - | - | - | - |
| JCT | - | XXX | - | - | - | - | - | - | - | - |
| Churchill Brothers | - | - | XXX | - | - | - | - | - | - | - |
| East Bengal | - | - | - | - | XXX | - | - | - | - | - |
| Air India | - | - | - | - | - | XXX | - | - | - | - |
| Mahindra United | - | - | - | - | - | - | XXX | - | - | - |
| Mohun Bagan | - | - | - | - | - | - | - | XXX | - | - |
| Sporting Clube de Goa | - | - | - | - | - | - | - | - | - | XXX |
[edit] Top Goalscorers
Last updated: 23 February 2008
[edit] Own Goals
Last updated: 23 February 2008
[edit] Hattrick
Last updated: 23 February 2008
[edit] Biggest WINs
Last updated: 23 February 2008
[edit] Most Goals in a Match
Last updated: 23 February 2008
[edit] Managers
| Club | Manager |
|---|---|
| Dempo SC | |
| JCT FC | |
| Churchill Brothers SC | |
| Kingfisher East Bengal FC | |
| Air India (football club) | |
| Mahindra United | |
| Mohun Bagan | |
| Sporting Clube De Goa | |
| Vasco Sports Club | |
| Mumbai FC | |
| Mohammedan Sporting Club | |
| Chirag United Sports Club |
[edit] Stadiums
| Stadium | Teams | Capacity |
|---|---|---|
| Salt Lake Stadium, Kolkata | Mohun Bagan, East Bengal | 120,000 |
| Jawaharlal Nehru - Fatorda Stadium, Goa | Salgaocar, Dempo, Churchill Brothers, Sporting Clube de Goa | 35,000 |
| Cooperage Ground, Mumbai | Air India, Mahindra United, Mumbai FC | 12,000 |
| Guru Gobind Singh Stadium, Ludhiana | JCT | 12,000 |
[edit] External links
Template:I League 2009-10 teamlist
|
I-League seasons
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007-08 • 2008-09 • 2009-10 |
|||||||||||||||||||
|
|||||||||||||||||||

