HMCS St. John's (FFH 340)
From Wikipedia, the free encyclopedia
HMCS St. John's (FFH 340) |
|
| Career (Canada) | |
|---|---|
| Namesake: | City of St. John's, Newfoundland and Labrador |
| Builder: | Saint John Shipbuilding, Saint John, NB |
| Laid down: | 24 August 1994 |
| Launched: | 26 August 1995 |
| Commissioned: | 26 June 1996 |
| Homeport: | CFB Halifax |
| Motto: | Avancez (Advance) |
| Fate: | Active in service |
| General characteristics | |
| Class and type: | Halifax-class frigate |
| Displacement: | 3,995 tonnes (light) 4,795 tonnes (operational) 5,032 tonnes (deep load) |
| Length: | 134.2 m |
| Beam: | 16.5 m |
| Draught: | 7.1 m |
| Propulsion: | 2 × LM2500 Gas turbines 1 × SEMT Pielstick Diesel engine |
| Speed: | 30 knots (56 km/h) |
| Range: | 9,500 nautical miles (17,595 km) |
| Complement: | 225 (including air detachment) |
| Armament: | 24 × Honeywell Mk 46 torpedoes 16 × Evolved Sea-Sparrow SAM 8 × RGM-84 Harpoon SSM 1 × 57 mm Bofors Mk2 gun 1 × 20 mm Vulcan Phalanx CIWS 6 × .50 Caliber machine guns |
| Aircraft carried: | 1 × CH-124 Sea King |
HMCS St. John's (FFH 340) is the eleventh of the Halifax-class line of frigates.
[edit] External links
|
|||||||||||

