Harspelt
From Wikipedia, the free encyclopedia
| Harspelt | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Eifelkreis Bitburg-Prüm |
| Municipal assoc. | Arzfeld |
| Mayor | Nikolaus Arens |
| Basic statistics | |
| Area | 4.82 km² (1.9 sq mi) |
| Elevation | 480-500 m |
| Population | 83 (30/06/2006) |
| - Density | 17 /km² (45 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | BIT |
| Postal code | 54617 |
| Area code | 06559 |
| Website | www.harspelt.de |
| Location of Harspelt in the Verbandsgemeinde Arzfeld | |
Harspelt is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.

