Harold Hinde
From Wikipedia, the free encyclopedia
| Harold Hinde | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Harold Montague Hinde | |||
| Born | 24 August 1895 | |||
| Southsea, Hampshire, England | ||||
| Died | 16 November 1965 (aged 70) | |||
| Santa Margherita Liguse, Italy | ||||
| Role | Bowler | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast | |||
| Domestic team information | ||||
| Years | Team | |||
| 1924 | Minor Counties | |||
| Only First-class | 28 June 1924: Minor Counties v HDG Leveson-Gower's XI | |||
| Career statistics | ||||
| First-class | ||||
| Matches | 1 | |||
| Runs scored | 0 | |||
| Batting average | 0.00 | |||
| 100s/50s | 0/0 | |||
| Top score | 0* | |||
| Balls bowled | 228 | |||
| Wickets | 9 | |||
| Bowling average | 15.33 | |||
| 5 wickets in innings | 1 | |||
| 10 wickets in match | 0 | |||
| Best bowling | 8/77 | |||
| Catches/stumpings | 0/0 | |||
|
As of 26 April 2008 |
||||
Harold Montague Hinde (24 August 1895–16 November 1965) was an English cricketer.[1] A right-handed batsman and right-arm fast bowler,[2] he played minor counties cricket for Berkshire, also playing a first-class match for the combined Minor Counties team and for the Egypt national cricket team.[3]
[edit] Biography
Born in Southsea in 1895,[2] Harold Hinde played for Berkshire between 1921 and 1932, taking 142 wickets.[4] He played a first-class match for the combined Minor Counties team against HDG Leveson-Gower's XI in 1924.[5]
He played four times for Egypt - twice against the Free Foresters in 1927 and twice against HM Martineau's XI in 1930.[6] He died in Italy in 1965.[2]
[edit] References
- ^ Cricinfo profile
- ^ a b c CricketArchive profile
- ^ Teams played for by Harold Hinde at CricketArchive
- ^ Wisden Cricketers' Almanack 1967, Obituaries
- ^ First-class matches played by Harold Hinde at CricketArchive
- ^ Other matches played by Harold Hinde at CricketArchive

