Hagnau am Bodensee
From Wikipedia, the free encyclopedia
| Hagnau am Bodensee | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Tübingen |
| District | Bodenseekreis |
| Mayor | Simon Blümcke (Ind.) |
| Basic statistics | |
| Area | 2.93 km² (1.1 sq mi) |
| Elevation | 393 m (1289 ft) |
| Population | 1,350 (31/12/2005) |
| - Density | 461 /km² (1,193 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | FN |
| Postal code | 88709 |
| Area code | 07532 |
| Website | www.hagnau.de |
| Location of Hagnau am Bodensee within Bodenseekreis district | |
Hagnau am Bodensee is a commune and a village in the district of Bodensee in Baden-Württemberg in Germany.
|
|||||||

