Eriskirch
From Wikipedia, the free encyclopedia
| Eriskirch | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Tübingen |
| District | Bodenseekreis |
| Mayor | Markus Spieth (Ind.) |
| Basic statistics | |
| Area | 14.58 km² (5.6 sq mi) |
| Elevation | 400 m (1312 ft) |
| Population | 4,701 (30/06/2006) |
| - Density | 322 /km² (835 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | FN |
| Postal code | 88097 |
| Area code | 07541 |
| Website | www.eriskirch.de |
| Location of Eriskirch within Bodenseekreis district | |
Eriskirch is a commune and a village in the district of Bodensee in Baden-Württemberg in Germany.
|
|||||||

