Greek legislative election, May 1915
From Wikipedia, the free encyclopedia
| Greece |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
The elections took place the 31st of May 1915. Eleftherios Venizelos and his Liberal Party achieved a landslide victory. At stake were 316 seats and the Liberals took 187 of them. Nevertheless and despite the victory of Liberals, Venizelos' dispute with King Constantine I remained. These are the official results (686.990 votes):
| Summary of the 31 May 1915 Greek Parliament election results | Votes | Seats | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | % | +− % | No. | +− | ||||
| Liberal Party | Eleftherios Venizelos | 335.949 | 48,9 | 187 | ||||
| Opposition (right-wing) | Dimitrios Gounaris | 95 | ||||||
| Workers' Solidarity Federation of Salonika | 2 | |||||||
| Others | 32 | |||||||
| No. of valid votes | 686,990 | 100.00 | 316 | |||||
| Invalid votes | ||||||||
| Total | (%) |
|||||||
| Source: National Research Foundation "Eleftherios K. Venizelos" [1], Texts of Constitutional History (Greek Institute of Constitutional History) | ||||||||
|
|||||||||||||||||

