Greater Oslo Region
From Wikipedia, the free encyclopedia
Greater Oslo Region ("Stor-Oslo-regionen" in Norwegian) is a statistical metropolitan region surrounding the Norwegian capital of Oslo. The region includes the city of Oslo (population: 521,886), the entire county of Akershus (population: 501,125) and several municipalities in the counties of Buskerud (140,934), Oppland (8,463), Vestfold (26,582) and Østfold (65,531).
It is divided into five areas: the city of Oslo, the Inner Circle of Greater Oslo (284,566), the Outer Circle of Greater Oslo (283,560), Drammen Region (141,653) and Moss Region (51,868).
[edit] Statistics
| Municipality | Population | Area¹ | Density² | Area | County | |
|---|---|---|---|---|---|---|
| Oslo | 560,886 | 426 | 1,225 | Oslo | Oslo | Greater Oslo |
| Lørenskog | 30,496 | 67 | 455 | Inner Circle North |
Akershus |
|
| Nittedal | 19,440 | 179 | 109 | |||
| Rælingen | 14,720 | 56 | 263 | |||
| Skedsmo | 41,359 | 75 | 552 | |||
| Enebakk | 9,233 | 195 | 47 | Inner Circle South |
||
| Nesodden | 16,074 | 61 | 264 | |||
| Oppegård | 23,343 | 34 | 687 | |||
| Ski | 26,588 | 162 | 164 | |||
| Bærum | 103,313 | 189 | 547 | Inner Circle West |
||
| Aurskog-Høland | 13,199 | 894 | 15 | Outer Circle North |
||
| Eidsvoll | 18,338 | 385 | 48 | |||
| Fet | 9,485 | 137 | 69 | |||
| Gjerdrum | 4,964 | 82 | 61 | |||
| Hurdal | 2,679 | 261 | 10 | |||
| Nannestad | 9,943 | 324 | 31 | |||
| Nes | 17,931 | 609 | 29 | |||
| Sørum | 12,768 | 200 | 64 | |||
| Ullensaker | 23,784 | 250 | 95 | |||
| Lunner | 8,463 | 272 | 31 | Oppland |
||
| Asker | 50,651 | 91 | 522 | Outer Circle West |
Akershus |
|
| Hurum | 8,781 | 156 | 56 | Buskerud |
||
| Røyken | 17,082 | 111 | 154 | |||
| Frogn | 13,153 | 85 | 155 | Outer Circle South |
Akershus |
|
| Vestby | 12,834 | 134 | 96 | |||
| Ås | 14,323 | 101 | 142 | |||
| Askim | 13,986 | 66 | 212 | Østfold |
||
| Eidsberg | 10,121 | 229 | 44 | |||
| Hobøl | 4,003 | 239 | 17 | |||
| Marker | 3,409 | 368 | 9 | |||
| Rømskog | 667 | 159 | 4 | |||
| Skiptvet | 3,336 | 93 | 36 | |||
| Spydeberg | 4,706 | 133 | 35 | |||
| Trøgstad | 4,953 | 188 | 26 | |||
| Moss | 27,732 | 58 | 478 | Moss Region |
Moss Region |
|
| Rygge | 13,753 | 70 | 196 | |||
| Råde | 6,380 | 105 | 61 | |||
| Våler | 4,003 | 239 | 17 | |||
| Drammen | 56,688 | 135 | 420 | Drammen Region |
Buskerud |
Drammen Region |
| Lier | 21,594 | 281 | 77 | |||
| Nedre Eiker | 21,377 | 114 | 188 | |||
| Øvre Eiker | 15,412 | 418 | 37 | |||
| Hof | 3,031 | 149 | 20 | Vestfold |
||
| Holmestrand | 9,515 | 84 | 113 | |||
| Sande | 7,591 | 174 | 44 | |||
| Svelvik | 6,445 | 56 | 115 | |||
| Total | 1,283,533 | 8,900 | 144 | As of 2004 |
1/ km²
2/ Population per km²

