Grand Prix of Portland
From Wikipedia, the free encyclopedia
The Grand Prix of Portland was a (now defunct) Champ Car World Series race held at Portland International Raceway in Portland, Oregon.
[edit] Champ Car race history
[edit] Indycar Lights Series history
| Season | Date | Race Name | Winning Driver | Chassis | Engine |
|---|---|---|---|---|---|
| 1988 | June 19 | Portland 78 | March | Buick | |
| 1989 | June 25 | Portland 77 | March | Buick | |
| 1990 | June 24 | Portland 77 | March | Buick | |
| 1991 | June 23 | Portland 77 | March | Buick | |
| 1992 | June 21 | Portland 77 | March | Buick | |
| 1993 | June 27 | Portland 76 | Lola | Buick | |
| 1994 | June 26 | Portland 76 | Lola | Buick | |
| 1995 | June 25 | Portland 76 | Lola | Buick | |
| 1996 | June 23 | Portland 76 | Lola | Buick | |
| 1997 | June 22 | Portland 57 | Lola | Buick | |
| 1998 | June 21 | Portland 75 | Lola | Buick | |
| 1999 | June 20 | Portland 75 | Lola | Buick | |
| 2000 | June 25 | Portland 75 | Lola | Buick | |
| 2001 | June 24 | Portland 75 | Lola | Buick |
| 2008 Champ Car season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NHL | Forsythe/Pettit | Minardi | Australia | Rocketsports | Coyne | PKV | PCM | Conquest | |
| 1 Wilson 2 Rahal |
3 Tracy 7 TBA |
4 TBA 14 Doornbos |
5 Power 15 TBA |
8 Bernoldi | 11 TBA 19 TBA |
21 TBA 22 Servià |
28 TBA 29 Figge |
24 Perera 34 TBA |
|
| Long Beach - Houston - Laguna Seca - Zolder - Jerez - Cleveland - Mont-Tremblant - Toronto - Edmonton - Portland - Road America - Assen - Surfers Paradise - Mexico City | |||||||||

