Glasin
From Wikipedia, the free encyclopedia
| Glasin | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Nordwestmecklenburg |
| Municipal assoc. | Neukloster-Warin |
| Mayor | Joachim Wittke |
| Basic statistics | |
| Area | 39.34 km² (15.2 sq mi) |
| Elevation | 75 m (246 ft) |
| Population | 889 (31/12/2006) |
| - Density | 23 /km² (59 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | NWM |
| Postal code | 23992 |
| Area code | 038429 |
| Website | www.neukloster.de |
| Location of Glasin within Nordwestmecklenburg district | |
Glasin is a municipality in the Nordwestmecklenburg district, in Mecklenburg-Vorpommern, Germany.

