Dragun
From Wikipedia, the free encyclopedia
| Dragun | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Nordwestmecklenburg |
| Municipal assoc. | Gadebusch |
| Mayor | Sabine Schirrmeister |
| Basic statistics | |
| Area | 20.54 km² (7.9 sq mi) |
| Elevation | 50 m (164 ft) |
| Population | 852 (31/12/2006) |
| - Density | 41 /km² (107 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | NWM |
| Postal code | 19205 |
| Area code | 03886 |
| Website | www.gadebusch.de |
| Location of Dragun within Nordwestmecklenburg district | |
Dragun is a municipality in the Nordwestmecklenburg district, in Mecklenburg-Vorpommern, Germany.

