Gary Emmons
From Wikipedia, the free encyclopedia
| Position | Centre |
| Shot | Right |
| Height Weight |
5 ft 09 in (1.75 m) 180 lb (82 kg/12 st 12 lb) |
| Pro clubs | San Jose Sharks (NHL) Kansas City Blades (IHL) Klagenfurt AC (Aust) Kalamazoo Wings (IHL) Nova Scotia Oilers (AHL) Milwaukee Admirals (IHL) |
| Nationality | |
| Born | December 30, 1963 , Winnipeg, MB, CAN |
| Pro career | 1987 – 1997 |
Gary Emmons (born December 30th, 1963 in Winnipeg, Manitoba) was a professional ice hockey player who played for the San Jose Sharks NHL as well as several teams in the IHL.
[edit] Career statistics
[edit] Regular season and playoffs
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | P | PIM | ||
| 1983–84 | Northern Michigan Wildcats | NCAA | 40 | 28 | 21 | 49 | 42 | - | - | - | - | - | ||
| 1984–85 | Northern Michigan Wildcats | NCAA | 40 | 25 | 28 | 53 | 22 | - | - | - | - | - | ||
| 1985–86 | Northern Michigan Wildcats | NCAA | 36 | 45 | 30 | 75 | 34 | - | - | - | - | - | ||
| 1986–87 | Northern Michigan Wildcats | NCAA | 35 | 32 | 34 | 66 | 59 | - | - | - | - | - | ||
| 1987–88 | Milwaukee Admirals | IHL | 13 | 3 | 4 | 7 | 4 | - | - | - | - | - | ||
| 1987–88 | Nova Scotia Oilers | AHL | 59 | 18 | 27 | 45 | 22 | - | - | - | - | - | ||
| 1988–89 | Canadian National Team | Intl | 49 | 16 | 26 | 42 | 42 | - | - | - | - | - | ||
| 1989–90 | Kalamazoo Wings | IHL | 81 | 41 | 59 | 100 | 38 | 8 | 2 | 7 | 9 | 2 | ||
| 1990–91 | Klagenfurt AC | Aust | 8 | 2 | 2 | 4 | 0 | - | - | - | - | - | ||
| 1990–91 | Kalamazoo Wings | IHL | 62 | 25 | 33 | 58 | 26 | 11 | 5 | 8 | 13 | 6 | ||
| 1991–92 | Kansas City Blades | IHL | 80 | 29 | 54 | 83 | 60 | 15 | 6 | 13 | 19 | 8 | ||
| 1992–93 | Kansas City Blades | IHL | 80 | 37 | 44 | 81 | 80 | 12 | 7 | 6 | 13 | 8 | ||
| 1993–94 | Kansas City Blades | IHL | 63 | 20 | 49 | 69 | 28 | - | - | - | - | - | ||
| 1993–94 | San Jose Sharks | NHL | 3 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
| 1994–95 | Kansas City Blades | IHL | 81 | 22 | 38 | 60 | 42 | 21 | 9 | 19 | 28 | 24 | ||
| 1995–96 | Kansas City Blades | IHL | 73 | 24 | 39 | 63 | 72 | 1 | 0 | 0 | 0 | 4 | ||
| 1996–97 | Kansas City Blades | IHL | 67 | 15 | 30 | 45 | 36 | 3 | 0 | 1 | 1 | 4 | ||
| NHL Totals | 3 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||||
[edit] External links
| Persondata | |
|---|---|
| NAME | Emmons, Gary |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Ice Hockey Player |
| DATE OF BIRTH | December 30, 1963 |
| PLACE OF BIRTH | Winnipeg, Manitoba |
| DATE OF DEATH | |
| PLACE OF DEATH | |
Categories: 1963 births | Austrian Hockey League players | Canadian ice hockey centres | Kalamazoo Wings (1974–2000) players | Kansas City Blades players | Living people | Milwaukee Admirals (IHL) players | Northern Michigan Wildcats ice hockey players | Nova Scotia Oilers players | People from Winnipeg | San Jose Sharks players | Canadian ice hockey centre stubs

