Ganterschwil
From Wikipedia, the free encyclopedia
| Ganterschwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,162 (January 2004) | |||||||||
| - Density | 145 /km² (376 /sq.mi.) | |||||||||
| Area | 8.01 km² (3.1 sq mi) | |||||||||
| Elevation | 606 m (1,988 ft) | |||||||||
| Postal code | 9608 | |||||||||
| SFOS number | 3403 | |||||||||
| Surrounded by | Bütschwil, Lütisburg, Mogelsberg, Oberhelfenschwil | |||||||||
| Website | www.ganterschwil.ch | |||||||||
Ganterschwil is a municipality in the Wahlkreis (constituency) of Toggenburg in the canton of St. Gallen in Switzerland.
[edit] External links
- Official website (German)
- Ganterschwil in German, French and Italian in the online Historical Dictionary of Switzerland.
Wikimedia Commons has media related to:
|
|||||||


