Güby
From Wikipedia, the free encyclopedia
| Güby | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Schleswig-Holstein |
| District | Rendsburg-Eckernförde |
| Municipal assoc. | Schlei-Ostsee |
| Mayor | Heinz Meggers (CDU) |
| Basic statistics | |
| Area | 11.89 km² (4.6 sq mi) |
| Elevation | 33 m (108 ft) |
| Population | 877 (31/12/2006) |
| - Density | 74 /km² (191 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | RD |
| Postal code | 24357 |
| Area code | 04354 |
| Website | www.amt-schlei- ostsee.de |
| Location of Güby within Rendsburg-Eckernförde district | |
Güby is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.

