Brodersby
From Wikipedia, the free encyclopedia
| Brodersby | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Schleswig-Holstein |
| District | Rendsburg-Eckernförde |
| Municipal assoc. | Schlei-Ostsee |
| Mayor | Christian Schlömer |
| Basic statistics | |
| Area | 9.79 km² (3.8 sq mi) |
| Elevation | 17 m (56 ft) |
| Population | 751 (31/12/2006) |
| - Density | 77 /km² (199 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | RD |
| Postal code | 24398 |
| Area code | 04644 |
| Website | www.amt-schlei- ostsee.de |
| Location of Brodersby within Rendsburg-Eckernförde district | |
For Brodersby in the district Schleswig-Flensburg, see Brodersby, Schleswig-Flensburg.
Brodersby is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.

