Fear Of The Dark Tour
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (February 2008) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Fear Of The Dark Tour | ||
|---|---|---|
| Tour by Iron Maiden | ||
| Start date | June 03, 1992 | |
| End date | November 04, 1992 | |
| Shows | 68 | |
| Iron Maiden tour chronology | ||
| No Prayer On The Road (1990/91) |
Fear Of The Dark Tour (1992) |
Real Live Tour (1993) |
The Fear Of The Dark Tour was a concert tour by the heavy metal band Iron Maiden from June 3, 1992 to November 4, 1992.
[edit] Fear Of The Dark Tour
[edit] The Nodding Donkeys UK Tour (June 1992)
| Date | City | Venue |
|---|---|---|
| 03/06/1992 | The Oval P.H. (Secret Concert) |
[edit] Fear Of The Dark Tour Europe (June 1992)
| Date | City | Venue |
|---|---|---|
| 05/06/1992 | Laugardalshöll |
[edit] Fear Of The Dark Tour North America (June 1992 - July 1992)
| Date | City | Venue |
|---|---|---|
| 08/06/1992 | The Ritz | |
| 11/06/1992 | War Memorial | |
| 13/06/1992 | Coliseum | |
| 14/06/1992 | Ottawa Coliseum | |
| 16/06/1992 | Montreal Forum | |
| 17/06/1992 | CNE Coliseum | |
| 19/06/1992 | Blossom Music Center | |
| 20/06/1992 | Pine Knob | |
| 21/06/1992 | The World | |
| 22/06/1992 | Alpine Valley Music Theatre | |
| 25/06/1992 | Forum | |
| 27/06/1992 | Red Rocks Amphitheatre | |
| 28/06/1992 | Salt Palace | |
| 30/06/1992 | California Expositions Amphitheater | |
| 01/07/1992 | Cow Palace | |
| 02/07/1992 | Irvine Meadows Amphitheatre | |
| 05/07/1992 | Compton Terrace | |
| 07/07/1992 | Freeman Coliseum | |
| 08/07/1992 | Starplex Amphitheatre | |
| 09/07/1992 | Sandstone Amphitheater | |
| 11/07/1992 | Lakewood Amphitheater | |
| 14/07/1992 | Riverport Amphitheater | |
| 15/07/1992 | Starwood Amphitheatre | |
| 17/07/1992 | Sunrise Musical Theater |
[edit] Fear Of The Dark Tour South America (July 1992 - August 1992)
| Date | City | Venue |
|---|---|---|
| 23/07/1992 | Estación Mapocho | |
| 25/07/1992 | Ferrocarril Oeste Stadium | |
| 28/07/1992 | General Artigas Station | |
| 31/07/1992 | Ginásio do Maracanãzinho | |
| 01/08/1992 | Palmeiras Stadium | |
| 04/08/1992 | Gigantinho |
[edit] Fear Of The Dark Tour Europe (August 1992 - September 1992)
| Date | City | Venue |
|---|---|---|
| 15/08/1992 | Maimarkt-Gelände | |
| 17/08/1992 | Forest National | |
| 22/08/1992 | Monsters of Rock | |
| 25/08/1992 | Valby Hallen | |
| 27/08/1992 | Icehall | |
| 29/08/1992 | Globe Arena | |
| 31/08/1992 | Oslo Spektrum | |
| 02/09/1992 | Brabanthal | |
| 04/09/1992 | Patinoire de Malley | |
| 05/09/1992 | Parc de la Villette | |
| 07/09/1992 | Palais des Sports | |
| 08/09/1992 | Parc des Expositions | |
| 10/09/1992 | Les Arènes | |
| 12/09/1992 | Arena Festa Dell' Unita | |
| 14/09/1992 | Monumental Bullring | |
| 15/09/1992 | Velodrome (Postponed 17th) | |
| 17/09/1992 | Velodrome | |
| 18/09/1992 | Las Ventas | |
| 19/09/1992 | Plaza de toros |
[edit] Fear Of The Dark Tour Central America (September 1992 - October 1992)
| Date | City | Venue |
|---|---|---|
| 26/09/1992 | Juan Ramón Loubriel Stadium | |
| 01/10/1992 | Palacio de los Deportes | |
| 02/10/1992 | Palacio de los Deportes | |
| 04/10/1992 | Estadio Jalisco | |
| 09/10/1992 | Poliedro | |
| 10/10/1992 | Poliedro |
[edit] Fear Of The Dark Tour Oceania (October 1992)
| Date | City | Venue |
|---|---|---|
| 20/10/1992 | Logan Campbell Centre | |
| 22/10/1992 | Festival Hall | |
| 23/10/1992 | Hordern Pavilion |
[edit] Fear Of The Dark Tour Japan (October 1992 - November 1992)
| Date | City | Venue |
|---|---|---|
| 26/10/1992 | Nagoya Rainbow Hall | |
| 28/10/1992 | Kosei Nenkin Hall | |
| 30/10/1992 | Kosei Nenkin Hall | |
| 01/11/1992 | Archaic Hall | |
| 02/11/1992 | Festival Hall | |
| 03/11/1992 | Yokohama Cultural Gymnasium | |
| 04/11/1992 | Yoyogi National Gymnasium |

