FA Cup 1959-60
From Wikipedia, the free encyclopedia
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (August 2007) |
Contents |
[edit] Preliminary Round
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Horsham | 1-3 | Hastings United | 05/09/1959 |
| Nelson | 0-0 | Ashton United | 05/09/1959 |
| Worthing | 3-1 | Eastbourne United | 05/09/1959 |
| Woking | 3-0 | Epsom | 05/09/1959 |
| Windsor & Eton | 2-3 | Aylesbury United | 05/09/1959 |
| Rossendale United | 4-4 | Lytham | 05/09/1959 |
| Bromley | 5-0 | Redhill | 05/09/1959 |
| South Liverpool | 3-4 | Pwllheli & District | 05/09/1959 |
| Winsford United | 0-3 | Northwich Victoria | 05/09/1959 |
| St Helens Town | 0-2 | Earlestown | 05/09/1959 |
| Skelmersdale United | 0-0 | Mossley | 05/09/1959 |
| Wimbledon | 6-0 | Dorking | 05/09/1959 |
| Witton Albion | 3-3 | Stalybridge Celtic | 05/09/1959 |
| Bognor Regis Town | 1-2 | Eastbourne | 05/09/1959 |
| Lostock Gralam | 0-1 | Linotype & Machinery | 05/09/1959 |
| Bromsgrove Rovers | 2-1 | Stafford Rangers | 05/09/1959 |
| Cheltenham Town | 1-0 | Lovells Athletic | 05/09/1959 |
| Maidenhead United | 4-1 | Huntley & Palmers | 05/09/1959 |
| New Brighton | 1-0 | Marine | 05/09/1959 |
| Erith & Belvedere | 0-2 | Tonbridge | 05/09/1959 |
| Witney Town | 0-1 | Oxford City | 05/09/1959 |
| Metropolitan Police | 1- 3 | Carshalton Athletic | 05/09/1959 |
| Bideford | 4-3 | Tavistock | 05/09/1959 |
| Brentwood & Warley | 1-2 | Tilbury | 05/09/1959 |
| Hayes | 2-1 | Wealdstone | 05/09/1959 |
| Droylsden | 2-1 | Darwen | 05/09/1959 |
| Betteshanger Colliery Welfare | 2-2 | Ramsgate Athletic | 05/09/1959 |
| Walton & Hersham | 0-2 | Kingstonian | 05/09/1959 |
| Brush Sports | 2-1 | Long Eaton United | 05/09/1959 |
| Chatham Town | 0-3 | Sheppey United | 05/09/1959 |
| Littlehampton Town | 1-2 | Arundel | 05/09/1959 |
| Lancing Athletic | 2-1 | Newhaven | 05/09/1959 |
| Bilston | 3-2 | Lockheed Leamington | 05/09/1959 |
| Stork | 1-2 | Runcorn | 05/09/1959 |
| Aveley | 1-2 | Leytonstone | 05/09/1959 |
| Stockton Heath | 0-3 | Congleton Town | 05/09/1959 |
| Wokingham Town | 5-2 | Slough Town | 05/09/1959 |
| Crawley Town | 6-1 | Southwick | 05/09/1959 |
| Ford United | 1-2 | Hendon | 05/09/1959 |
[edit] Replays
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Ashton United | 1-2 | Nelson | 09/09/1959 |
| Lytham | 2-1 | Rossendale United | 09/09/1959 |
| Mossley | 3-0 | Skelmersdale United | 09/09/1959 |
| Stalybridge Celtic | 1-2 | Witton Albion | 09/09/1959 |
| Ramsgate Athletic | 0-1 | Betteshanger Colliery Welfare | 09/09/1959 |
[edit] First Qualifying Round
[edit] Replays
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Gosport Borough Ath. | 0 - 1 | Andover | 23/09/1959 |
| Lytham | 2 - 0 | Nelson | 23/09/1959 |
| Clitheroe | 1 - 0 | Fleetwood | 23/09/1959 |
| Ashington | 0 - 0 | Scarborough | 23/09/1959 |
| Scarborough | 1 - 0 | Ashington | 28/09/1959 |
| Rugby Town | 1 - 0 | Brierley Hill Alliance | 23/09/1959 |
| Betteshanger Colliery Welfare | 3 - 1 | Dover | 23/09/1959 |
| Oswestry Town | 3 - 1 | Wellington Town | 23/09/1959 |
| Atherstone Town | 2 - 0 | Gresley Rovers | 23/09/1959 |
| Diss Town | 1 - 2 | Gorleston | 23/09/1959 |
| Ashby Institute | 1 - 5 | Brigg Town | 23/09/1959 |
| Barry Town | 6 - 1 | Ebbw Vale | 23/09/1959 |
| Frome Town | 1 - 2 | Warminster Town | 23/09/1959 |
| Heanor Town | 4 - 0 | Retford Town | 23/09/1959 |
| Bridlington Town | 1 - 2 | Ferryhill Athletic | 23/09/1959 |
| Maidenhead United | 3 - 1 | Abingdon Town | 23/09/1959 |
| North Shields | 3 - 1 | Horden Colliery Welfare | 23/09/1959 |
| Eastbourne | 4 - 2 | Haywards Heath | 23/09/1959 |
| Ilkeston Town | 2 - 1 | Tamworth | 23/09/1959 |
| Leyton | 1 - 0 | Woodford Town | 23/09/1959 |
| Merthyr Tydfil | 2 - 0 | Cinderford Town | 23/09/1959 |
| Walthamstow Avenue | 4 - 0 | Dagenham | 23/09/1959 |
| Maidstone United (1) | 2 - 3 | Tunbridge Wells United | 23/09/1959 |
| Sutton Town | 3 - 4 | Shirebrook Miners Welfare | 23/09/1959 |
| Holbeach United | 3 - 2 | St Neots Town | 23/09/1959 |
[edit] Second Qualifying Round
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Enfield | 15 - 0 | Hoddesdon Town | 03/10/1959 |
| Ashford Town | 1 - 0 | Folkestone | 03/10/1959 |
| Dartford | 0 - 2 | Tunbridge Wells United | 03/10/1959 |
| Poole Town | 4 - 0 | Bridport | 03/10/1959 |
| Southall | 1 - 1 | Yiewsley | 03/10/1959 |
| Taunton | 0 - 0 | Glastonbury | 03/10/1959 |
| Northwich Victoria | 0 - 3 | Ellesmere Port Town | 03/10/1959 |
| Clitheroe | 6 - 3 | Penrith | 03/10/1959 |
| Gainsborough Trinity | 4 - 1 | Bourne Town | 03/10/1959 |
| Stockton | 4 - 2 | Stanley United | 03/10/1959 |
| Buxton | 1 - 2 | Witton Albion | 03/10/1959 |
| Wellingborough Town | 0 - 2 | Rushden Town | 03/10/1959 |
| Kidderminster Harriers | 0 - 2 | Oswestry Town | 03/10/1959 |
| Oxford City | 5 - 1 | Banbury Spencer | 03/10/1959 |
| Leytonstone | 1 - 3 | Leyton | 03/10/1959 |
| Bangor City | 4 - 1 | Runcorn | 03/10/1959 |
| Harwich & Parkeston | 4 - 2 | Sudbury Town | 03/10/1959 |
| Denaby United | 2 - 0 | Farsley Celtic | 03/10/1959 |
| Great Yarmouth Town | 6 - 2 | Lowestoft Town | 03/10/1959 |
| Earlestown | 0 - 1 | Prescot Cables | 03/10/1959 |
| Shildon | 4 - 0 | Redcar Albion | 03/10/1959 |
| Spennymoor United | 3 - 1 | South Bank | 03/10/1959 |
| Wimbledon | 0 - 1 | Sutton United | 03/10/1959 |
| Annfield Plain | 4 - 1 | Bedlington Mechanics | 03/10/1959 |
| Altrincham | 3 - 2 | Mossley | 03/10/1959 |
| Atherstone Town | 0 - 2 | Ilkeston Town | 03/10/1959 |
| Tow Law Town | 4 - 4 | West Auckland Town | 03/10/1959 |
| Bromsgrove Rovers | 4 - 0 | Stourbridge | 03/10/1959 |
| Frickley Colliery | 1 - 3 | Goole Town | 03/10/1959 |
| Grays Athletic | 2 - 2 | Ilford | 03/10/1959 |
| Willington | 4 - 1 | Whitley Bay | 03/10/1959 |
| Cheltenham Town | 2 - 2 | Merthyr Tydfil | 03/10/1959 |
| Brigg Town | 0 - 3 | Skegness Town | 03/10/1959 |
| Maidenhead United | 5 - 0 | Wokingham Town | 03/10/1959 |
| Kingstonian | 0 - 3 | Woking | 03/10/1959 |
| Matlock Town | 3 - 1 | Worksop Town | 03/10/1959 |
| Warminster Town | 0 - 5 | Salisbury | 03/10/1959 |
| Spalding United | 1 - 2 | Corby Town | 03/10/1959 |
| Westbury United | 1 - 3 | Trowbridge Town | 03/10/1959 |
| Creswell Colliery | 2 - 5 | Heanor Town | 03/10/1959 |
| Calne & Harris United | 7 - 2 | Devizes Town | 03/10/1959 |
| Walthamstow Avenue | 4 - 0 | Finchley | 03/10/1959 |
| Lytham | 2 - 1 | Bacup Borough | 03/10/1959 |
| Ferryhill Athletic | 2 - 4 | Consett | 03/10/1959 |
| Cowes | 3 - 0 | Andover | 03/10/1959 |
| Bishop's Stortford | 0 - 1 | Hertford Town | 03/10/1959 |
| Bideford | 6 - 2 | Truro City | 03/10/1959 |
| Murton Colliery Welfare | 2 - 5 | Scarborough | 03/10/1959 |
| Hayes | 1 - 0 | Hounslow Town | 03/10/1959 |
| North Shields | 5 - 0 | Newburn | 03/10/1959 |
| Easington Colliery Welfare | 0 - 2 | Boldon Colliery Welfare | 03/10/1959 |
| Bury Town | 6 - 5 | Clacton Town | 03/10/1959 |
| Betteshanger Colliery Welfare | 6 - 0 | Canterbury City | 03/10/1959 |
| South Normanton Miners Welfare | 6 - 1 | Shirebrook Miners Welfare | 03/10/1959 |
| Bungay Town | 1 - 0 | Gorleston | 03/10/1959 |
| Barry Town | 2 - 0 | Llanelli | 03/10/1959 |
| Hendon | 0 - 2 | Hornchurch & Upminster | 03/10/1959 |
| Gravesend & Northfleet | 4 - 3 | Bexleyheath & Welling | 03/10/1959 |
| Basingstoke Town | 4 - 1 | Fareham Town | 03/10/1959 |
| Brush Sports | 4 - 3 | Nuneaton Borough | 03/10/1959 |
| Biggleswade Town | 1 - 2 | Letchworth Town | 03/10/1959 |
| Burscough | 4 - 1 | Netherfield (Kendal) | 03/10/1959 |
| Ilminster Town | 1 - 3 | Bridgwater Town (1) | 03/10/1959 |
| Barnstaple Town | 9 - 1 | Wadebridge Town | 03/10/1959 |
| Bilston | 5 - 1 | Rugby Town | 03/10/1959 |
| Wolverton Town & BR | 5 - 1 | Vauxhall Motors (Luton) | 03/10/1959 |
| Arundel | 2 - 5 | Hastings United | 03/10/1959 |
| Cambridge City | 5 - 1 | March Town United | 03/10/1959 |
| Cambridge United | 3 - 0 | Holbeach United | 03/10/1959 |
| Belper Town | 3 - 2 | Norton Woodseats | 03/10/1959 |
| Crawley Town | 2 - 2 | Eastbourne | 03/10/1959 |
| Evesham United | 3 - 1 | Hednesford Town | 03/10/1959 |
[edit] Replays
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Yiewsley | 1 - 2 | Southall | 07/10/1959 |
| Glastonbury | 2 - 1 | Taunton | 07/10/1959 |
| West Auckland Town | 5 - 2 | Tow Law Town | 07/10/1959 |
| Ilford | 2 - 4 | Grays Athletic | 07/10/1959 |
| Merthyr Tydfil | 0 - 1 | Cheltenham Town | 07/10/1959 |
| Eastbourne | 1 - 2 | Crawley Town | 07/10/1959 |
[edit] Third Qualifying Round
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Ashford Town | 3 - 0 | Betteshanger Colliery Welfare | 17/10/1959 |
| Poole Town | 0 - 1 | Salisbury | 17/10/1959 |
| Southall | 1 - 1 | Hayes | 17/10/1959 |
| Sutton United | 3 - 3 | Woking | 17/10/1959 |
| Leyton | 1 - 1 | Grays Athletic | 17/10/1959 |
| Clitheroe | 1 - 2 | Burscough | 17/10/1959 |
| Stockton | 1 - 1 | Spennymoor United | 17/10/1959 |
| Heanor Town | 2 - 1 | South Normanton Miners Welfare | 17/10/1959 |
| Oxford City | 3 - 0 | Maidenhead United | 17/10/1959 |
| Shildon | 2 - 0 | North Shields | 17/10/1959 |
| Goole Town | 0 - 1 | Denaby United | 17/10/1959 |
| Annfield Plain | 2 - 3 | Scarborough | 17/10/1959 |
| Willington | 0 - 2 | West Auckland Town | 17/10/1959 |
| Oswestry Town | 3 - 1 | Bromsgrove Rovers | 7/10/1959 |
| Hertford Town | 2 - 3 | Enfield | 17/10/1959 |
| Letchworth Town | 3 - 2 | Wolverton Town & BR | 17/10/1959 |
| Ellesmere Port Town | 4 - 1 | Witton Albion | 17/10/1959 |
| Calne & Harris United | 1 - 6 | Trowbridge Town | 17/10/1959 |
| Walthamstow Avenue | 7 - 1 | Hornchurch & Upminster | 17/10/1959 |
| Lytham | 1 - 1 | Altrincham | 17/10/1959 |
| Prescot Cables | 4 - 1 | Bangor City | 17/10/1959 |
| Bury Town | 2 - 0 | Harwich & Parkeston | 17/10/1959 |
| Bungay Town | 1 - 4 | Great Yarmouth Town | 17/10/1959 |
| Barry Town | 1 - 4 | Cheltenham Town | 17/10/1959 |
| Basingstoke Town | 2 - 1 | Cowes | 17/10/1959 |
| Ilkeston Town | 1 - 1 | Brush Sports | 17/10/1959 |
| Barnstaple Town | 1 - 1 | Bideford | 17/10/1959 |
| Skegness Town | 0 - 0 | Gainsborough Trinity | 17/10/1959 |
| Boldon Colliery Welfare | 0 - 4 | Consett | 17/10/1959 |
| Bridgwater Town (1) | 3 - 1 | Glastonbury | 17/10/1959 |
| Corby Town | 2 - 2 | Rushden Town | 17/10/1959 |
| Tunbridge Wells United | 0 - 3 | Gravesend & Northfleet | 17/10/1959 |
| Cambridge United | 0 - 1 | Cambridge City | 17/10/1959 |
| Belper Town | 2 - 3 | Matlock Town | 17/10/1959 |
| Crawley Town | 2 - 2 | Hastings United | 17/10/1959 |
| Evesham United | 2 - 1 | Bilston | 17/10/1959 |
[edit] Replays
| Home Club | Score | Away Club | Date |
|---|---|---|---|
| Hayes | 4 - 1 | Southall | 21/10/1959 |
| Woking | 1 - 3 | Sutton United | 21/10/1959 |
| Grays Athletic | 6 - 2 | Leyton | 21/10/1959 |
| Spennymoor United | 1 - 0 | Stockton | 21/10/1959 |
| Altrincham | 3 - 0 | Lytham | 21/10/1959 |
| Brush Sports | 1 - 2 | Ilkeston Town | 21/10/1959 |
| Bideford | 1 - 5 | Barnstaple Town | 21/10/1959 |
| Gainsborough Trinity | 3 - 0 | Skegness Town | 21/10/1959 |
| Rushden Town | 2 - 1 | Corby Town | 21/10/1959 |
| Hastings United | 5 - 2 | Crawley Town | 21/10/1959 |
[edit] Fourth Qualifying Round
31/10/59 Enfield 3–0 Rushden Town
31/10/59 Sutton United 2–3 Hastings United
31/10/59 Weymouth 0–1 Dorchester Town
31/10/59 Yeovil Town 0–2 Bath City
31/10/59 Gainsborough Trinity 4–2 Heanor Town
31/10/59 Bishop Auckland 1–2 Scarborough
31/10/59 Wycombe Wanderers 1–0 Oxford City
31/10/59 Shildon 6–1 Denaby United
31/10/59 West Auckland Town 2–2 Durham City
31/10/59 Worcester City 0–3 Hereford United
31/10/59 Blyth Spartans 4–0 Spennymoor United
31/10/59 Bedford Town 5–3 Hayes
31/10/59 Grays Athletic 1–3 Chelmsford City
31/10/59 Margate 1–0 Guildford City
31/10/59 Cheltenham Town 0–0 Bridgwater Town (1)
31/10/59 Oswestry Town 4–1 Evesham United
31/10/59 Letchworth Town 3–4 King's Lynn
31/10/59 Ellesmere Port Town 1–2 Burscough
31/10/59 Walthamstow Avenue 2–1 Great Yarmouth Town
31/10/59 Kettering Town 1–0 Boston United
31/10/59 Consett 0–0 South Shields
31/10/59 Prescot Cables 1–0 Altrincham
31/10/59 Tooting & Mitcham United 1–2 Wisbech Town
31/10/59 Wigan Athletic 1–1 Rhyl
31/10/59 Peterborough United 7–1 Bury Town
31/10/59 Gravesend & Northfleet 1–2 Ashford Town
31/10/59 Salisbury 2–2 Basingstoke Town
31/10/59 Ilkeston Town 2–6 Matlock Town
31/10/59 Barnstaple Town 1–0 Trowbridge Town
31/10/59 Cambridge City 2–3 Headington United
[edit] Replays
04/11/59 Durham City 0–0 West Auckland Town
09/11/59 West Auckland Town 4–1 Durham City
04/11/59 Bridgwater Town (1) 0–1 Cheltenham Town
04/11/59 South Shields 2–2 Consett
09/11/59 Consett 5–5 South Shields
10/11/59 South Shields 1–0 Consett
04/11/59 Rhyl 3–1 Wigan Athletic
04/11/59 Basingstoke Town 1–2 Salisbury
[edit] First Round Proper
14/11/59 Accrington Stanley 1 – 2 Mansfield
14/11/59 Barnsley 3 – 3 Bradford City
14/11/59 Bath City 3 – 1 Millwall
14/11/59 Bedford Town0 – 4 Gillingham
14/11/59 Bradford Park Avenue 6 – 1 Scarborough
14/11/59 Brentford 5 – 0 Ashford Town
14/11/59 Burscough 1 – 3 Crewe Alexandra
14/11/59 Bury 5 – 0 Hartlepool
14/11/59 Cheltenham Town 0 – 0 Watford
14/11/59 Colchester 2 – 3 Queen's Park Rangers
14/11/59 Coventry City 1 – 1 Southampton
14/11/59 Crook Town 2 – 2 Matlock Town
14/11/59 Crystal Palace 5 – 1 Chelmsford City
14/11/59 Darlington 4 – 0 Prescot Cables
14/11/59 Doncaster 3 – 3 Gainsborough Trinity
14/11/59 Dorchester Town 1 – 2 Port Vale
14/11/59 Enfield 4 – 3 Headington United
14/11/59 Exeter City 4 – 0 Barnstaple Town
14/11/59 Gateshead 3 – 4 Halifax Town
14/11/59 Hastings United1 – 2 Notts County
14/11/59 Kettering Town 1 – 1 Margate
14/11/59 King's Lynn 3 – 1 Aldershot
14/11/59 Newport County 4 – 2 Hereford United
14/11/59 Norwich City 1 – 1 Reading
14/11/59 Peterborough United 4 – 3 Shrewsbury Town
14/11/59 Rochdale 2 – 2 Carlisle United
14/11/59 Salisbury 1 – 0 Barnet
14/11/59 South Shields 2 – 1 Chesterfield
14/11/59 Southend United 6 – 0 Oswestry Town
14/11/59 Southport 2 – 2 Workington
14/11/59 Swindon Town 2 – 3 Walsall
14/11/59 Torquay United 7 – 1 Northampton Town
14/11/59 Tranmere Rovers 0 – 1 Chester
14/11/59 Walthamstow Avenue 2 – 3 Bournemouth and Boscombe Athletic
14/11/59 West Auckland Town 2 – 6 Stockport County
14/11/59 Wrexham 2 – 1 Blyth Spartans
14/11/59 Wycombe Wanderers 4 – 2 Wisbech Town
14/11/59 York City 3 – 1 Barrow
[edit] Replays
19/11/59 Matlock Town 0 – 1 Crook Town
19/11/59 Margate 3 – 2 Kettering Town
18/11/59 Workington 3 – 0 Southport
18/11/59 Southampton 5 – 1 Coventry City
18/11/59 Reading 2 – 1 Norwich City
18/11/59 Gainsborough Trinity 0 – 1 Doncaster
18/11/59 Bradford City 2 – 1 Barnsley
17/11/59 Watford 3 – 0 Cheltenham Town
17/11/59 Carlisle United 1 – 3 Rochdale
[edit] Second Round Proper
Matches played on Saturday, 5 December 1959
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Enfield | 1–5 | Bournemouth |
| 2 | Bury | 2–1 | Oldham Athletic |
| 3 | Rochdale | 1–1 | Bradford City |
| replay | Bradford City | 2–1 | Rochdale |
| 4 | Southampton | 3–0 | Southend United |
| 5 | Watford | 5–1 | Wycombe Wanderers |
| 6 | Reading | 4–2 | Kings Lynn |
| 7 | Walsall | 2–3 | Peterborough United |
| 8 | Gillingham | 2–2 | Torquay United |
| replay | Torquay United | 1–2 | Gillingham |
| 9 | Notts County | 0–1 | Bath City |
| 10 | Grimsby Town | 2–3 | Wrexham |
| 11 | Doncaster Rovers | 3–2 | Darlington |
| 12 | Stockport County | 0–0 | Crewe Alexandra |
| replay | Crewe Alexandra | 2–0 | Stockport County |
| 13 | Queen's Park Rangers | 3–3 | Port Vale |
| replay | Port Vale | 2–1 | Queen's Park Rangers |
| 14 | Crook Town | 0–1 | York City |
| 15 | Exeter City | 3–1 | Brentford |
| 16 | Mansfield Town | 2–0 | Chester |
| 17 | Margate | 0–0 | Crystal Palace |
| replay | Crystal Palace | 3–0 | Margate |
| 18 | Workington | 1–0 | Halifax Town |
| 19 | South Shields | 1–5 | Bradford Park Avenue |
| 20 | Salisbury | 0–1 | Newport County |
[edit] Third Round Proper
Matches played on Saturday 9 January 1960.
[edit] Fourth Round Proper
Matches played on Saturday, 30 January 1960.
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Wolverhampton Wanderers | 2–1 | Charlton Athletic |
| 2 | Blackburn Rovers | 1–1 | Blackpool |
| replay | Blackpool | 0–3 | Blackburn Rovers |
| 3 | Chelsea | 1–2 | Aston Villa |
| 4 | Sheffield Wednesday | 2–0 | Peterborough United |
| 5 | Leicester City | 2–1 | Fulham |
| 6 | Swansea City | 0–0 | Burnley |
| replay | Burnley | 2–1 | Swansea City |
| 7 | Bristol Rovers | 3–3 | Preston North End |
| replay | Preston North End | 5–1 | Bristol Rovers |
| 8 | Sheffield United | 3–0 | Nottingham Forest |
| 9 | Huddersfield Town | 0–1 | Luton Town |
| 10 | Crewe Alexandra | 2–2 | Tottenham Hotspur |
| replay | Tottenham Hotspur | 13–2 | Crewe Alexandra |
| 11 | Scunthorpe United | 0–1 | Port Vale |
| 12 | Liverpool | 1–3 | Manchester United |
| 13 | West Bromwich Albion | 2–0 | Bolton Wanderers |
| 14 | Bradford City | 3–1 | Bournemouth |
| 15 | Rotherham United | 1–1 | Brighton & Hove Albion |
| replay | Brighton & Hove Albion | 1–1 | Rotherham United |
| replay | Rotherham United | 0–6 | Brighton & Hove Albion |
| 16 | Southampton | 2–2 | Watford |
| replay | Watford | 1–0 | Southampton |
[edit] Fifth Round Proper
Matches played on the weekend of Saturday, 20 February 1960.
| Tie no | Home team | Score | Away team |
|---|---|---|---|
| 1 | Luton Town | 1–4 | Wolverhampton Wanderers |
| 2 | Tottenham Hotspur | 1–3 | Blackburn Rovers |
| 3 | Port Vale | 1–2 | Aston Villa |
| 4 | Manchester United | 0–1 | Sheffield Wednesday |
| 5 | Leicester City | 2–1 | West Bromwich Albion |
| 6 | Bradford City | 2–2 | Burnley |
| replay | Burnley | 5–0 | Bradford City |
| 7 | Preston North End | 2–1 | Brighton & Hove Albion |
| 8 | Sheffield United | 3–2 | Watford |
[edit] Sixth Round Proper
| 1960-03-12 | Leicester City | 1 – 2 | Wolverhampton Wanderers | Filbert Street, Leicester |
| McDonald |
Broadbent Chalmer |
| 1960-03-12 | Burnley | 3 – 3 | Blackburn Rovers | Turf Moor, Burnley |
| Pointer Pilkington Connelly |
Douglas Dobling McGrath |
| 1960-03-12 | Aston Villa | 2 – 0 | Preston North End | Villa Park, Birmingham |
| Hitchens McParland |
| 1960-03-12 | Sheffield United | 0 – 2 | Sheffield Wednesday | Bramall Lane, Sheffield |
| Wilkinson |
[edit] Replay
| 1960-03-16 | Blackburn Rovers | 2 – 0 | Burnley | Ewood Park, Blackburn |
| Dobing Macleod |
[edit] Semi-finals
| 1960-03-26 | Wolverhampton Wanderers | 1 – 0 | Aston Villa | |
| Deeley |
| 1960-03-26 | Blackburn | 2 – 1 | Sheffield Wednesday | |
| Doughan |
Fantham |
[edit] Final
| 1960-05-07 15:00 BST |
Wolverhampton Wanderers | 3 – 0 | Blackburn Rovers | Wembley, London Attendance: 98,954 Referee: Kevin Howley (Billingham) |
| McGrath Deeley |
|
|||||||||||||||||||||||

