European Parliament election, 1999 (Germany)
From Wikipedia, the free encyclopedia
The European Parliament election of 1999 in Germany was the election of MEP representing Germany constituency for the 1999-2004 term of the European Parliament.
| Party/Alliance | Departements | % | |
|---|---|---|---|
| Christian Democratic Union | 43 | 39.3% | |
| Social Democratic Party of Germany | 33 | 30.7% | |
| Christian Social Union of Bavaria | 10 | 9.4% | |
| Alliance '90/The Greens | 7 | 6.4% | |
| The Left Party.PDS | 6 | 5.8% | |
| Free Democratic Party | 0 | 3.0% | |
| Die Republikaner | 0 | 1.7% | |
| Total | 99 | 100.0% | |
(Source: Élections européennes (Allemagne) (French))
|
||||||||||||||||||||||||||

