Eichenbühl
From Wikipedia, the free encyclopedia
| Eichenbühl | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Lower Franconia |
| District | Miltenberg |
| Local subdivisions | 6 Ortsteile |
| Mayor | Otto Schmedding (SPD) |
| Basic statistics | |
| Area | 31.24 km² (12.1 sq mi) |
| Elevation | 158 m (518 ft) |
| Population | 2,684 (31/12/2006) |
| - Density | 86 /km² (223 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MIL |
| Postal code | 63928 |
| Area code | 09371 |
| Website | www.eichenbuehl.de |
Eichenbühl is a municipality in the district of Miltenberg in Bavaria in Germany.
|
|||||||

