Easton McMorris
From Wikipedia, the free encyclopedia
|
Easton McMorris West Indies (WI) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm offbreak | |
| Tests | First-class | |
| Matches | 13 | 95 |
| Runs scored | 564 | 5,906 |
| Batting average | 26.85 | 42.18 |
| 100s/50s | 1/3 | 18/22 |
| Top score | 125 | 218 |
| Balls bowled | 0 | 0 |
| Wickets | 0 | 0 |
| Bowling average | - | - |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | - | - |
| Catches/stumpings | 5/0 | 36/0 |
|
Test debut: 5 February 1958 |
||
Easton Dudley Ashton St John McMorris (born April 4, 1935, Saint Andrew, Jamaica) is a former West Indian cricketer who played in 13 Tests from 1958 to 1966.

