Dustin Boyd
From Wikipedia, the free encyclopedia
| Position | Centre |
| Shoots | Left |
| Height Weight |
6 ft 0 in (1.83 m) 192 lb (87 kg/13 st 10 lb) |
| NHL Team | Calgary Flames |
| Nationality | |
| Born | July 16, 1986 , Winnipeg, MB, CAN |
| NHL Draft | 98th overall, 2004 Calgary Flames |
| Pro career | 2006 – present |
Dustin Boyd (born July 16, 1986 in Winnipeg, Manitoba) is a professional ice hockey player for the Calgary Flames of the National Hockey League.
Contents |
[edit] Playing career
Boyd was selected 98th overall in the third round of the 2004 NHL Entry Draft by the Calgary Flames. He made his NHL debut for the Flames on November 1, 2006 in a 3–2 away loss to the Detroit Red Wings. He played two games for the Flames before being returned to Omaha.
He scored his first NHL goal on January 6, 2007 on Marty Turco of the Dallas Stars. It was the game-winning goal.
He was also a member of the Canadian gold-medal-winning team in the 2006 World Junior Ice Hockey Championships.
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2002–03 | Moose Jaw Warriors | WHL | 63 | 11 | 17 | 28 | 15 | 13 | 0 | 3 | 3 | 2 | ||
| 2003–04 | Moose Jaw Warriors | WHL | 72 | 18 | 20 | 38 | 40 | 10 | 2 | 2 | 4 | 8 | ||
| 2004–05 | Moose Jaw Warriors | WHL | 66 | 26 | 35 | 61 | 57 | 5 | 1 | 2 | 3 | 2 | ||
| 2005–06 | Moose Jaw Warriors | WHL | 64 | 48 | 42 | 90 | 34 | 22 | 7 | 11 | 18 | 10 | ||
| 2006–07 | Omaha Ak-Sar-Ben Knights | AHL | 66 | 27 | 33 | 60 | 34 | 6 | 1 | 1 | 2 | 0 | ||
| 2006–07 | Calgary Flames | NHL | 13 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||
| NHL Totals | 13 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||||
| Minor League Totals | 66 | 27 | 33 | 60 | 34 | 6 | 1 | 1 | 2 | 0 | ||||
| WHL Totals | 265 | 103 | 114 | 217 | 146 | 50 | 10 | 18 | 28 | 22 | ||||
[edit] International play
Played for Canada in:
- 2006 World Junior Ice Hockey Championships (gold medal)
[edit] International statistics
| Year | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2006 | WJC | 6 | 4 | 2 | 6 | 0 |

