Dornstadt
From Wikipedia, the free encyclopedia
| Dornstadt | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Tübingen |
| District | Alb-Donau-Kreis |
| Mayor | Rainer Braig |
| Basic statistics | |
| Area | 59.24 km² (22.9 sq mi) |
| Elevation | 600 m (1969 ft) |
| Population | 8,527 (31/12/2006) |
| - Density | 144 /km² (373 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | UL |
| Postal codes | 89156–89160 |
| Area codes | 07348, 07336 |
| Website | www.dornstadt.de |
Dornstadt is a town in the district of Alb-Donau in Baden-Württemberg in Germany.
|
|||||||
Wikimedia Commons has media related to:

