Amstetten (Württemberg)
From Wikipedia, the free encyclopedia
| Amstetten | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Tübingen |
| District | Alb-Donau-Kreis |
| Local subdivisions | 6 |
| Mayor | Jochen Grothe |
| Basic statistics | |
| Area | 49.80 km² (19.2 sq mi) |
| Elevation | 628 m (2060 ft) |
| Population | 3,929 (31/12/2006) |
| - Density | 79 /km² (204 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | UL |
| Postal codes | 73338–73340 |
| Area code | 07331 |
| Website | www.amstetten.de |
Amstetten is a municipality in Alb-Donau-Kreis, 20 kilometers north-west of Ulm in Baden-Württemberg, Germany. In 2006, it has a population of just under 4,000.
[edit] External links
|
|||||||

