Dolly Parton discography
From Wikipedia, the free encyclopedia
Dolly Parton in 2005. |
||
| Releases | ||
|---|---|---|
| ↙Studio albums | 60 | |
| ↙Live albums | 3 | |
| ↙Compilation albums | 24 | |
| ↙Singles | 106 | |
| ↙Music videos | 40 | |
| ↙Soundtracks | 3 | |
| References and footnotes | ||
This article presents the discography of American Country-Pop music singer-songwriter, Dolly Parton.
Contents |
[edit] Albums
[edit] Solo studio albums
[edit] Collaborations
| Year | Album | Chart Positions | RIAA[1][2] | Collaborator | Label | |
|---|---|---|---|---|---|---|
| US Country | US 200 | |||||
| 1967 | Just Between You And Me | 8 | Porter Wagoner | RCA | ||
| 1968 | Just the Two of Us | 5 | 184 | |||
| 1969 | Always, Always | 5 | 162 | |||
| 1970 | Porter Wayne and Dolly Rebecca | 4 | 137 | |||
| 1970 | Once More | 7 | 191 | |||
| 1971 | Two of a Kind | 13 | 142 | |||
| 1972 | Burning The Midnight Oil | 6 | ||||
| 1972 | Together Always | 3 | ||||
| 1973 | We Found It | 20 | ||||
| 1973 | Love and Music | 8 | ||||
| 1974 | Porter ‘n‘ Dolly | 8 | ||||
| 1975 | Say Forever You'll Be Mine | 6 | ||||
| 1980 | Porter & Dolly | 9 | ||||
| 1982 | The Winning Hand | 4 | 109 | Kris Kristofferson, Brenda Lee, & Willie Nelson |
Monument | |
| 1984 | Once Upon a Christmas | 12 | 31 | 2× Multi-Platinum | Kenny Rogers | RCA |
| 1987 | Trio | 1 | 6 | Platinum | Emmylou Harris & Linda Ronstadt | Warner Bros. |
| 1993 | Honky Tonk Angels | 6 | 42 | Gold | Loretta Lynn & Tammy Wynette | Columbia |
| 1999 | Trio 2 | 4 | 62 | Gold | Emmylou Harris & Linda Ronstadt | Asylum |
[edit] Soundtracks
| Year | Album | Chart Positions | Label | |
|---|---|---|---|---|
| US Country | US 200 | |||
| 1982 | The Best Little Whorehouse in Texas | 5 | 63 | Universal |
| 1984 | Rhinestone | 32 | 135 | RCA |
| 1992 | Straight Talk | 22 | 138 | Hollywood |
[edit] Live albums
| Year | Album | Chart Positions | Label | |
|---|---|---|---|---|
| US Country | US 200 | |||
| 1970 | A Real Live Dolly | 32 | 154 | RCA |
| 1994 | Heartsongs: Live From Home | 16 | 87 | Columbia |
| 2004 | Live and Well | 22 | 161 | Sugar Hill |
[edit] Tribute albums
| Year | Album | Chart Positions | Label | |
|---|---|---|---|---|
| US Country | US 200 | |||
| 2003 | Just Because I'm a Woman: Songs of Dolly Parton | 6 | 55 | Sugar Hill |
[edit] Compilations
| Year | Album | Chart Positions | Label | ||
|---|---|---|---|---|---|
| US Country | US 200 | UK | |||
| 1970 | As Long as I Love | Monument | |||
| The Best of Dolly Parton | 12 | RCA | |||
| 1971 | The Best of Porter Wagoner and Dolly Parton | 7 | |||
| 1973 | Just The Way I Am | ||||
| Mine | |||||
| 1975 | Best of Dolly Parton, Vol. 2 | 5 | |||
| I Wish I Felt This Way at Home | |||||
| 1976 | Just Because I'm a Woman (1976) | ||||
| 1982 | Dolly Parton's Greatest Hits | 7 | 77 | ||
| 1985 | Collectors Series | 54 | |||
| 1986 | Think About Love | 54 | |||
| 1987 | Best of Dolly Parton, Vol. 3 | ||||
| The Best There Is | |||||
| 1993 | The RCA Years | ||||
| 1996 | I Will Always Love You and Other Greatest Hits | 47 | Columbia | ||
| Super Hits | RCA/Columbia | ||||
| 1997 | The Ultimate Collection: A Life in Music | 37 | |||
| 1999 | Super Hits, Vol. 2 | ||||
| 2001 | Gold: The Hits Collection | 20 | |||
| 2003 | Ultimate Dolly Parton | 20 | 130 | 17 | |
| 2005 | The Essential Dolly Parton | ||||
| The Essential Dolly Parton, Vol. 2 | |||||
| 2006 | The Acoustic Collection: 1999-2002 | Sugar Hill | |||
| 2007 | Singer, Songwriter & Legendary Performer | Dolly | |||
| The Very Best of Dolly Parton | 8 | RCA/Columbia | |||
| The Very Best of Dolly Parton, Vol. 2 | |||||
| 16 Biggest Hits | 32 | ||||
[edit] Singles
Songs with unlisted peaks failed to chart.
| Year | Single | Chart Positions | Album | |||
|---|---|---|---|---|---|---|
| US Country | US Hot 100 | US AC | UK Singles | |||
| 1959 | "Puppy Love" | Single only | ||||
| 1962 | "It's Sure Gonna Hurt" | |||||
| 1964 | "I Wasted My Tears" | |||||
| 1965 | "Happy, Happy Birthday Baby" | |||||
| "Busy Signal" | ||||||
| 1966 | "Control Yourself" | |||||
| "Put It Off Until Tomorrow" | Hello, I'm Dolly | |||||
| "Dumb Blonde" | 24 | |||||
| 1967 | "Something Fishy" | 17 | ||||
| "The Last Thing on My Mind" (w/ Porter Wagoner) | 7 | Just Between You and Me | ||||
| 1968 | "Holding on to Nothin'" (w/ Porter Wagoner) | 7 | Just the Two of Us | |||
| "Just Because I'm a Woman" | 17 | Just Because I'm a Woman | ||||
| "We'll Get Ahead Someday" (w/ Porter Wagoner) | 5 | Just the Two of Us | ||||
| "Jeannie's Afraid of the Dark" (w/ Porter Wagoner) | 51 | |||||
| 1969 | "In the Good Old Days" | 25 | In the Good Old Days (When Times Were Bad) |
|||
| "Yours Love" (w/ Porter Wagoner) | 9 | Always, Always | ||||
| "Daddy" | 40 | My Blue Ridge Mountain Boy | ||||
| "Always, Always" (w/ Porter Wagoner) | 16 | Always, Always | ||||
| "In the Ghetto" | 50 | My Blue Ridge Mountain Boy | ||||
| "My Blue Ridge Mountain Boy" | 45 | |||||
| "Just Someone I Used To Know" (w/ Porter Wagoner) | 5 | Porter Wayne and Dolly Rebecca | ||||
| 1970 | "Daddy Come and Get Me" | 40 | The Fairest of Them All | |||
| "Tomorrow is Forever" (w/ Porter Wagoner) | 9 | Porter Wayne and Dolly Rebecca | ||||
| "Mule Skinner Blues" | 3 | The Best of Dolly Parton | ||||
| "Daddy Was and Old Time Preacher Man" (w/ Porter Wagoner) |
40 | Once More | ||||
| "Joshua" | 1 | 108 | Joshua | |||
| 1971 | "Better Move It on Home" (w/ Porter Wagoner) | 7 | The Best of Porter Wagoner and Dolly Parton | |||
| "Comin' for to Carry Me Home" | 23 | Golden Streets of Glory | ||||
| "The Right Combination" (w/ Porter Wagoner) | 14 | 106 | The Right Comination / Burning the Midnight Oil |
|||
| "My Blue Tears" | 17 | Coat of Many Colors | ||||
| "Coat of Many Colors" | 4 | |||||
| "Burning the Midnight Oil" (w/ Porter Wagoner) | 11 | The Right Combination / Burning the Midnight Oil |
||||
| 1972 | "Touch Your Woman" | 6 | Touch Your Woman | |||
| "Lost Forever in Your Kiss" (w/ Porter Wagoner) | 9 | Together Always | ||||
| "When I Sing For Him" | My Favorite Songwriter, Porter Wagoner | |||||
| "Washday Blues" | 20 | |||||
| "Together Always" (w/ Porter Wagoner) | 14 | Together Always | ||||
| 1973 | "My Tennessee Mountain Home" | 15 | My Tennessee Mountain Home | |||
| "We Found It" (w/ Porter Wagoner) | 30 | We Found It | ||||
| "Travelin' Man" | 20 | Bubbling Over | ||||
| "If Teardrops Were Pennies" (w/ Porter Wagoner) | 3 | Love and Music | ||||
| "Jolene" | 1 | 60 | 44 | 7 | Jolene | |
| 1974 | "I Will Always Love You" | 1 | ||||
| "Please Don't Stop Loving Me" (w/ Porter Wagoner) | 1 | Porter 'n Dolly | ||||
| "Love Is Like A Butterfly" | 1 | 105 | 38 | Love Is Like a Butterfly | ||
| 1975 | "The Bargain Store" | 1 | 35 | The Bargain Store | ||
| "The Seeker" | 2 | 105 | Dolly: The Seeker/We Used To | |||
| "Say Forever (You'll Be Mine)" (w/ Porter Wagoner) | 5 | Say Forever You'll Be Mine | ||||
| "We Used To" | 9 | Dolly: The Seeker/We Used To | ||||
| 1976 | "Hey Lucky Lady" | 19 | All I Can Do | |||
| "Is Forever Longer Than Always" (w/ Porter Wagoner) | 8 | Porter 'n Dolly | ||||
| "All I Can Do" | 3 | All I Can Do | ||||
| 1977 | "Light of a Clear Blue Morning" | 11 | 87 | New Harvest... First Gathering | ||
| "Here You Come Again"A | 1 | 3 | 2 | 75 | Here You Come Again | |
| 1978 | "Two Doors Down" | flip | 19 | 12 | ||
| "It's All Wrong But It's All Right" | 1 | |||||
| "Heartbreaker" | 1 | 37 | 12 | Heartbreaker | ||
| "Baby I'm Burning" | 48 | 25 | 11 | |||
| 1979 | "I Really Got the Feeling" | 1 | flip | |||
| "You're The Only One" | 1 | 59 | 14 | Great Balls of Fire | ||
| "Sweet Summer Lovin'" | 7 | 77 | 41 | |||
| "Great Balls of Fire" | flip | |||||
| 1980 | "Starting Over Again" | 1 | 36 | 35 | Dolly, Dolly, Dolly | |
| "Making Plans" (w/ Porter Wagoner) | 2 | Porter & Dolly | ||||
| "Old Flames Can't Hold a Candle to You" | 1 | Dolly, Dolly, Dolly | ||||
| 1981 | "If You Go (I'll Follow You)" (w/ Porter Wagoner) | 12 | Porter & Dolly | |||
| "9 to 5"A | 1 | 1 | 1 | 47 | 9 to 5 and Odd Jobs | |
| "But You Know I Love You" | 1 | 41 | 14 | |||
| "The House of the Rising Sun" | 14 | 77 | 30 | |||
| "Working Girl" | flip | |||||
| 1982 | "Single Women" | 8 | Heartbreak Express | |||
| "Heartbreak Express" | 7 | |||||
| "Do I Ever Cross Your Mind" | flip | |||||
| "I Will Always Love You" (re-recording) | 1 | 53 | 17 | The Best Little Whorehouse In Texas | ||
| "Hard Candy Christmas" | 8 | |||||
| "Everything's Beautiful (In Its Own Way)" (w/ Willie Nelson) | 7 | 102 | 19 | The Winning Hand | ||
| 1983 | "Potential New Boyfriend" | 20 | Burlap and Satin | |||
| 1984 | "Save The Last Dance For Me" | 3 | 45 | 12 | The Great Pretender | |
| "Downtown" | 36 | 80 | 20 | |||
| "Tennessee Homesick Blues" | 1 | Rhinestone | ||||
| "God Won't Get You" | 10 | |||||
| "Sweet Lovin' Friends" | ||||||
| "Winter Wonderland/Sleigh Ride" (w/ Kenny Rogers) | Once Upon a Christmas | |||||
| "Christmas Without You" (w/ Kenny Rogers) | 88 | |||||
| "The Greatest Gift of All" (w/ Kenny Rogers) | 53 | 81 | 40 | |||
| 1985 | "Don't Call It Love" | 3 | 12 | Real Love | ||
| "Real Love" (w/ Kenny Rogers) | 1 | 91 | 13 | |||
| "Think About Love" | 1 | |||||
| 1986 | "Tie Our Love (In a Double Knot)" | 17 | ||||
| "We Had It All" | 31 | The Best of Dolly Parton, Vol. 3 | ||||
| 1987 | "To Know Him Is To Love Him" | 1 | Trio (w/ Emmylou Harris & Linda Ronstadt) | |||
| "Telling Me Lies" | 3 | 35 | ||||
| "Those Memories of You" | 5 | |||||
| "The River Unbroken" | 63 | 43 | Rainbow | |||
| 1988 | "I Know You By Heart" (w/ Smokey Robinson) | 22 | ||||
| "Wildflowers" | 6 | Trio (w/ Emmylou Harris & Linda Ronstadt) | ||||
| "Make Love Work" | Rainbow | |||||
| 1989 | "Why'd You Come In Here Lookin' Like That" | 1 | White Limozeen | |||
| "Yellow Roses" | 1 | |||||
| "He's Alive" | 39 | |||||
| 1990 | "Time for Me to Fly" | 39 | ||||
| "White Limozeen" | 29 | |||||
| "Take Me Back to the Country" | ||||||
| 1991 | "Rockin' Years" (w/ Ricky Van Shelton) | 1 | Eagle When She Flies | |||
| "Silver and Gold" | 15 | |||||
| "Eagle When She Flies" | 33 | |||||
| "Country Road" | 46 | |||||
| 1992 | "Straight Talk" | 64 | Straight Talk | |||
| "Light of a Clear Blue Morning" (re-recording) | ||||||
| "Burning" (w/ Les Taylor) | ||||||
| 1993 | "Romeo" (w/ Mary Chapin Carpenter, Pam Tillis, Billy Ray Cyrus, Kathy Mattea, and Tanya Tucker) |
27 | 50 | Slow Dancing with the Moon | ||
| "More Where That Came From" | 58 | |||||
| "Full Circle" | ||||||
| "Silver Threads and Golden Needles" | 68 | Honky Tonk Angels (w/ Loretta Lynn & Tammy Wynette) |
||||
| "The Day I Fall In Love" (w/ James Ingram) | 36 | 64 | Beethoven's 2nd (soundtrack) | |||
| 1994 | "PMS Blues" | 70 | Heartsongs: Live from Home | |||
| 1995 | "I Will Always Love You" (w/ Vince Gill) | 15 | Something Special | |||
| 1996 | "Just When I Needed You Most" | 62 | Treasures | |||
| 1997 | "Peace Train"B | |||||
| 1998 | "Honky Tonk Songs" | 74 | Hungry Again | |||
| "The Salt In My Tears" | ||||||
| 1999 | "After The Goldrush" | Trio II (w/ Emmylou Harris & Linda Ronstadt) | ||||
| 2001 | "Little Sparrow" | Little Sparrow | ||||
| "Shine" (w/ Nickel Creek) | ||||||
| 2002 | "If" | 73 | Halos & Horns | |||
| "Hello God" | 60 | |||||
| "Dagger Through the Heart" | ||||||
| 2003 | "I'm Gone" | |||||
| 2004 | "Welcome Home" | For God & Country | ||||
| 2005 | "Imagine" | Those Were the Days | ||||
| 2006 | "Travelin' Thru" | Transamerica (soundtrack) | ||||
| 2008 | "Better Get to Livin'" | 48 | Backwoods Barbie | |||
| "Jesus and Gravity" | 56 | |||||
[edit] Guest singles
| Year | Single | Chart Positions | Album | |||
|---|---|---|---|---|---|---|
| US Country | US Hot 100 | US AC | UK | |||
| 1983 | "Islands in the Stream"C (w/ Kenny Rogers) | 1 | 1 | 1 | 7 | Eyes That See in the Dark (Kenny Rogers album) |
| 1985 | "Unwed Fathers" (w/ Gail Davies) | 56 | Where Is a Woman to Go (Gail Davies album) | |||
| 1990 | "Love Is Strange" (w/ Kenny Rogers) | 21 | Love Is Strange (Kenny Rogers album) | |||
| 1994 | "When You Tell Me That You Love Me" (w/ Julio Iglesias) |
Crazy (Julio Iglesias album) | ||||
| 1999 | "Your Kisses Are Charity" (w/ Culture Club) | 25 | Don't Mind If I Do (Culture Club album) | |||
| 2004 | "Baby It's Cold Outside" (w/ Rod Stewart) | 2 | Stardust: the Great American Songbook 3 (Rod Stewart album) |
|||
| 2005 | "If I Said You Had a Beautiful Body Would You Hold It Against Me" (w/ The Bellamy Brothers) |
60 | Angels and Outlaws, Vol. 1 (The Bellamy Brothers album) |
|||
| "The Blues Man" (w/ George Jones) | Hits I Missed...And One I Didn't (George Jones album) | |||||
| "When I Get Where I'm Going"A (w/ Brad Paisley) | 1 | 39 | Time Well Wasted (Brad Paisley album) | |||
| 2006 | "Heartbreaker's Alibi" (w/ Rhonda Vincent) | All American Bluegrass Girl (Rhonda Vincent album) | ||||
| "I Still Miss Someone" (w/ Martina McBride) | 50 | Timeless (Martina McBride album) | ||||
- A "Here You Come Again," "9 to 5" and "When I Get Where I'm Going" are certified Gold by the RIAA.
- B "Peace Train" reached #7 on the Billboard Hot Dance Music charts.
- C "Islands in the Stream" is certified Platinum by the RIAA.
[edit] Music videos
| Year | Video |
|---|---|
| 1983 | "Potential New Boyfriend" |
| 1985 | "Real Love" (w/ Kenny Rogers) |
| 1987 | "To Know Him is to Love Him" (w/ Emmylou Harris & Linda Ronstadt) |
| "Those Memories of You" (w/ Emmylou Harris & Linda Ronstadt) | |
| "The River Unbroken" | |
| "I Know You By Heart" (w/ Smokey Robinson) | |
| 1989 | "Why'd You Come In Here Lookin' Like That" |
| "He's Alive" (Live) | |
| 1990 | "Love Is Strange" (w/ Kenny Rogers) |
| 1991 | "Rockin' Years" (w/ Ricky Van Shelton) |
| "Eagle When She Flies" | |
| "Silver and Gold" | |
| 1992 | "Straight Talk" |
| "Light of a Clear Blue Morning" | |
| 1993 | "Romeo" (w/ Billy Ray Cyrus, Kathy Mattea, Mary Chapin Carpenter, and Tanya Tucker) |
| "More Where That Came From" | |
| "Silver Threads and Golden Needles" (w/ Tammy Wynette & Loretta Lynn) | |
| 1994 | "The Day I Fall in Love" (w/ James Ingram) |
| "When You Tell Me That You Love Me" (w/ Julio Iglesias) | |
| 1996 | "Just When I Needed You Most" |
| 1997 | "Peace Train" |
| 1998 | "Honky Tonk Songs" |
| "The Salt In My Tears" | |
| 1999 | "After The Goldrush" (w/ Emmylou Harris & Linda Ronstadt) |
| 2001 | "Shine" (w/ Nickel Creek) |
| 2002 | "Dagger Through the Heart" |
| "Hello God" (Live) | |
| 2003 | "I'm Gone" |
| "Color Me America" | |
| 2004 | "Welcome Home" |
| 2005 | "The Blues Man" (w/ George Jones) |
| "Imagine" | |
| "When I Get Where I'm Going" (w/ Brad Paisley) | |
| 2006 | "Travelin' Thru" |
| "Heartbreaker's Alibi" (w/ Rhonda Vincent) | |
| 2007 | "Better Get to Livin'" |
| 2008 | "Jesus & Gravity" |

