David Hale (ice hockey)
From Wikipedia, the free encyclopedia
For other persons of the same name, see David Hale (disambiguation).
| Position | Defence |
| Shoots | Left |
| Nickname(s) | Hale Storm |
| Height Weight |
6 ft 1.5 in (1.87 m) 220 lb (100 kg/15 st 10 lb) |
| NHL Team F. teams |
Calgary Flames New Jersey Devils |
| Nationality | |
| Born | June 18, 1981 , Colorado Springs, CO, USA |
| NHL Draft | 22nd overall, 2000 New Jersey Devils |
| Pro career | 2003 – present |
David Hale (born June 18, 1981) in Colorado Springs, Colorado is a professional ice hockey player who currently plays defense for the National Hockey League's Calgary Flames. He was drafted by the New Jersey Devils in the 2000 NHL Entry Draft. He was the chosen 22nd overall in the 1st round.
On February 27, 2007, the Devils traded him, along with a 2007 fifth-round draft pick, to the Calgary Flames for a 2007 third-round draft pick. He possesses the longest active goalless drought in the NHL, lasting the entirety of his career, as he has never scored a goal.
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | Sioux City Musketeers | USHL | 56 | 3 | 15 | 18 | 127 | 5 | 0 | 0 | 0 | 18 | ||
| 1999–00 | Sioux City Musketeers | USHL | 54 | 6 | 18 | 24 | 187 | 5 | 0 | 2 | 2 | 6 | ||
| 2000–01 | North Dakota Fighting Sioux | WCHA | 44 | 4 | 5 | 9 | 79 | |||||||
| 2001–02 | North Dakota Fighting Sioux | WCHA | 34 | 4 | 5 | 9 | 63 | |||||||
| 2002–03 | North Dakota Fighting Sioux | WCHA | 26 | 2 | 6 | 8 | 49 | |||||||
| 2003–04 | New Jersey Devils | NHL | 65 | 0 | 4 | 4 | 72 | 1 | 0 | 0 | 0 | 0 | ||
| 2004–05 | Albany River Rats | AHL | 30 | 2 | 3 | 5 | 39 | - | - | - | - | - | ||
| 2005–06 | New Jersey Devils | NHL | 38 | 0 | 4 | 4 | 21 | 8 | 0 | 2 | 2 | 12 | ||
| 2005–06 | Albany River Rats | AHL | 30 | 2 | 5 | 7 | 64 | - | - | - | - | - | ||
| 2006–07 | New Jersey Devils | NHL | 43 | 0 | 1 | 1 | 26 | - | - | - | - | - | ||
| 2006–07 | Lowell Devils | AHL | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 2006–07 | Calgary Flames | NHL | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | ||
| NHL Totals | 157 | 0 | 9 | 9 | 129 | 11 | 0 | 2 | 2 | 18 | ||||
| Minor League Totals | 62 | 4 | 9 | 13 | 103 | - | - | - | - | - | ||||
[edit] External links
[edit] See also
|
|||||
Categories: 1981 births | Albany River Rats players | American ice hockey defencemen | Calgary Flames players | Living people | Lowell Devils players | National Hockey League first round draft picks | New Jersey Devils draft picks | New Jersey Devils players | North Dakota Fighting Sioux ice hockey players | People from Colorado Springs, Colorado | Sioux City Musketeers players

