Daren Powell
From Wikipedia, the free encyclopedia
| Daren Powell | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right hand bat | |||
| Bowling style | Right arm fast medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 27 | 38 | ||
| Runs scored | 268 | 74 | ||
| Batting average | 6.70 | 5.28 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 36* | 48* | ||
| Balls bowled | 5367 | 1998 | ||
| Wickets | 67 | 51 | ||
| Bowling average | 46.05 | 29.96 | ||
| 5 wickets in innings | 1 | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 5/25 | 4/27 | ||
| Catches/stumpings | 6/- | 5/- | ||
- For the English footballer, see Darren Powell
Daren Brentlyle Powell (born April 15, 1978 in Jamaica) is a West Indian cricketer who plays first-class cricket for Jamaica and Gauteng. A right-arm fast medium bowler, he has played Test matches and one-day internationals for the West Indian cricket team. Despite starting his cricketing career as a number 3 batsman, Powell is a genuine tailender.
After taking nine wickets at 27.55 in the West Indie's One Day International series against India in 2006/07, he gained selection for the 2007 Cricket World Cup.
Daren has recently completed a move to English club Hampshire, having previously played for Belper Meadows Cricket Club in Derbyshire.
|
|||||||

