D'Arcy-McGee
From Wikipedia, the free encyclopedia
| D'Arcy-McGee | |
|---|---|
| National Assembly Member | Lawrence S. Bergman Liberal |
| Electors, 2007 | 41,445 [1] |
| Electoral district created | 1965 |
| Region | Montreal |
D'Arcy-McGee is a provincial electoral district in Quebec, Canada, that elects members to the National Assembly of Quebec. The riding was created in 1965 from parts of the former Montreal-Outremont and Westmount-St-Georges provincial electoral districts.
The riding was named after Thomas D'Arcy McGee, Father of Confederation.
Contents |
[edit] Members of the National Assembly
This riding has elected the following Members of the National Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 28th | 1966-1970 | Victor Charles Goldbloom | Liberal | |
| 29th | 1970-1973 | |||
| 30th | 1973-1976 | |||
| 31st | 1976-1979 | |||
| 1979 By-election | 1979-1981 | Herbert Marx | Liberal | |
| 32nd | 1981-1985 | |||
| 33rd | 1985-1989 | |||
| 34th | 1989-1993 | Robert Libman | Equality | |
| 1993-1994 | Independent | |||
| 35th | 1994-1998 | Lawrence S. Bergman | Liberal | |
| 36th | 1998-2003 | |||
| 37th | 2003-2007 | |||
| 38th | 2007- | |||
[edit] Geography
D'Arcy-McGee is located on the island of Montreal.
It consists of the municipalities of:
- Côte-Saint-Luc
- Hampstead
- Montreal (portion)
[edit] Linguistic demographics
- Anglophone: 46.6%
- Allophone: 36.8%
- Francophone: 16.6%
[edit] Election results
| Quebec general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Lawrence S. Bergman | 18,410 | 84.21 | -7.08 | |
| Green | Robert Leibner | 1,470 | 6.72 | ||
| Action démocratique | Marcelle Guay | 934 | 4.27 | +2.29 | |
| Parti québécois | Pierre-Philippe Emond | 710 | 3.25 | -0.89 | |
| Québec solidaire | Abraham Weizfeld | 338 | 1.55 | ||
| Quebec general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Lawrence S. Bergman | 23,968 | 91.29 | +0.68 | |
| Parti québécois | Mathieu Breault | 1,087 | 4.14 | +1.02 | |
| Action démocratique | Sylvain James Bowes | 520 | 1.98 | +0.73 | |
| Equality | William F. Shaw | 406 | 1.55 | -2.81 | |
| Bloc pot | Blair T. Longley | 274 | 1.04 | ||
| Quebec general election, 1998 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Lawrence S. Bergman | 29,065 | 90.61 | +25.24 | |
| Equality | Bernard King | 1,397 | 4.36 | ||
| Parti québécois | Jean-Claude Gaudette | 1,002 | 3.12 | -0.20 | |
| Action démocratique | Norman Brisson | 400 | 1.25 | ||
| Socialist democratic | Abraham Weizfeld | 135 | 0.42 | ||
| Natural law | Ena Kahn | 77 | 0.24 | -0.24 | |
| 1995 Quebec referendum | |||
|---|---|---|---|
| Side | Votes | % | |
| Non | 37,253 | 96.38 | |
| Oui | 1,401 | 3,62 | |
| Quebec general election, 1994 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Lawrence Bergman | 21,325 | 65.37 | ||
| Independent | Robert Libman | 10,056 | 30.83 | ||
| Parti québécois | François Normandin | 1,084 | 3.32 | ||
| Natural law | Ena Kahn | 157 | 0.48 | ||
[edit] Trivia
D'Arcy-McGee is the only riding in Quebec with a Jewish Majority.
[edit] References
- General Elections Directeur Général des Élections du Québec, retrieved 7 April 2007
- Les membres de l'Assemblée nationale par circonscription. National Assembly of Quebec, retrieved 7 April 2007
- Quebec Votes 2007, Riding Profiles Canadian Broadcasting Corporation, retrieved 7 April 2007
- Référendum du 30 octobre 1995 Directeur Général des Élections du Québec, retrieved 7 April 2007
- D'Arcy-McGee election results
- Map of D'Arcy-McGee
- Quebec electoral map
[edit] Neighbouring electoral districts
| Mont-Royal, Outremont |
|
||||||
| Saint-Laurent | Notre-Dame-de-Grâce | ||||||
| Marquette |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||

